Convinced the property market is dead?

Not so fast! Due to MyRoof’s unique approach to selling property by using accurate and detailed floor plans of properties that buyers can make offers on online, we can promise you that the market is alive and kicking! During the last month alone 2287 offers were made on properties advertised on MyRoof.co.za. In that same period 156 of those properties were sold. These are listed below

Click here if your looking for the private sell my property page


Property Suburb Date Sold Price
MR608356 Lindhaven 27 Oct 2025 1,450,000
MR628724 Kathu 24 Oct 2025 2,800,000
MR686918 Ferndale - JHB 24 Oct 2025 650,000
MR617646 Dan Pienaar 24 Oct 2025 1,930,000
MR139006 Mookgopong (Naboomspruit) 24 Oct 2025 330,000
MR571364 Vosloorus 24 Oct 2025 760,000
MR408355 Northgate (JHB) 23 Oct 2025 1,350,000
MR512801 Bramley View 23 Oct 2025 700,000
MR673256 Scottsdene 23 Oct 2025 550,000
MR379478 Umzinto 23 Oct 2025 550,000
MR684913 Newcastle 23 Oct 2025 900,000
MR685168 Uvongo 22 Oct 2025 900,000
MR073729 Carlswald 22 Oct 2025 4,750,000
MR626442 Savanna City 22 Oct 2025 650,000
MR674208 North Riding A.H. 22 Oct 2025 1,899,000
MR663833 Embalenhle 22 Oct 2025 650,000
MR641857 Danie Taljaard Park 22 Oct 2025 550,000
MR573277 Jeppestown 22 Oct 2025 400,000
MR685740 Rua Vista 22 Oct 2025 1,600,000
MR327452 Vanderbijlpark 22 Oct 2025 330,000
MR577306 Casseldale 22 Oct 2025 960,000
MR671488 Kuils River 21 Oct 2025 1,399,000
MR607965 Mindalore 21 Oct 2025 1,250,000
MR545139 Vosloorus 21 Oct 2025 690,000
MR656086 Onverwacht 21 Oct 2025 1,000,000
MR664112 Soshanguve East 21 Oct 2025 618,000
MR683789 Welkom 21 Oct 2025 480,000
MR684065 Waterfall Country Village 20 Oct 2025 1,640,000
MR667051 Die Hoewes 20 Oct 2025 635,000
MR639594 Sunnyside 20 Oct 2025 665,000
MR678853 Maroeladal 20 Oct 2025 1,250,000
MR603752 Mamelodi 17 Oct 2025 895,000
MR484651 Blue Downs 17 Oct 2025 380,000
MR659628 Bothasig 17 Oct 2025 2,200,000
MR591211 Savanna City 17 Oct 2025 590,000
MR601914 Cosmo City 17 Oct 2025 1,950,000
MR652625 Castlehill 16 Oct 2025 850,000
MR672609 Montana 16 Oct 2025 1,550,000
MR643824 Meyerspark 16 Oct 2025 1,850,000
MR669375 Soshanguve East 16 Oct 2025 740,000
MR591224 Glen Donald A.H 15 Oct 2025 2,900,000
MR631544 Amandasig 15 Oct 2025 950,000
MR625210 Craigavon A.H. 15 Oct 2025 895,000
MR352475 Evaton 15 Oct 2025 500,000
MR612677 Riversdale 15 Oct 2025 680,000
MR673300 Klippoortje 15 Oct 2025 700,000
MR670023 Ebony Park 14 Oct 2025 1,000,000
MR631113 Woodlands - DBN 14 Oct 2025 1,100,000
MR649676 Ruimsig 14 Oct 2025 1,050,000
MR163541 Bisley 14 Oct 2025 1,150,000
MR694143 Northdene 14 Oct 2025 1,300,000
MR678669 Klapmuts 13 Oct 2025 745,000
MR454697 Helderkruin 13 Oct 2025 1,350,000
MR675035 Hagley 13 Oct 2025 1,050,000
MR357501 Fairlands 13 Oct 2025 1,950,000
MR682537 Lephalale (Ellisras) 13 Oct 2025 510,000
MR643743 Sheffield Beach 13 Oct 2025 4,550,000
MR673441 Glen Ridge (Gauteng - West) 13 Oct 2025 720,000
MR679063 Cosmo City 13 Oct 2025 1,050,000
MR664739 Ferndale - JHB 13 Oct 2025 850,000
MR663800 Witpoortjie 13 Oct 2025 685,000
MR659785 Mookgopong (Naboomspruit) 13 Oct 2025 1,400,000
MR645696 Parkhurst 10 Oct 2025 1,950,000
MR625585 Highlands North 10 Oct 2025 1,200,000
MR663151 Johannesburg Central 10 Oct 2025 250,000
MR590086 Zeekoei Vlei 10 Oct 2025 3,800,000
MR466223 Moreletapark 10 Oct 2025 750,000
MR566850 Essenwood 9 Oct 2025 820,000
MR449575 Essenwood 9 Oct 2025 580,000
MR629961 Shallcross 8 Oct 2025 750,000
MR691190 Ottery 8 Oct 2025 100,000,000
MR684076 Brentwood Park 8 Oct 2025 1,150,000
MR516804 Langa 8 Oct 2025 850,000
MR637969 Strubensvallei 8 Oct 2025 670,000
MR603507 Lotus Gardens 7 Oct 2025 1,460,000
MR539710 Montana 7 Oct 2025 850,000
MR682149 Fleurhof 7 Oct 2025 410,000
MR642248 Lotus Gardens 6 Oct 2025 850,000
MR619298 Buccleuch 6 Oct 2025 4,500,000
MR667516 Port Elizabeth Central 6 Oct 2025 550,000
MR662820 Dhlamini 6 Oct 2025 1,000,000
MR677807 Struisbult 6 Oct 2025 800,000
MR660340 Bendor 4 Oct 2025 1,820,000
MR401724 Southgate - DBN 3 Oct 2025 735,000
MR657920 Ezakheni B 3 Oct 2025 550,000
MR664283 Arcadia 3 Oct 2025 600,000
MR684893 Princess A.H. 3 Oct 2025 715,000
MR610893 Mapetla 3 Oct 2025 1,100,000
MR158465 Vanderbijlpark 3 Oct 2025 750,000
MR639452 Montana Tuine 3 Oct 2025 620,000
MR578793 Palm Beach 3 Oct 2025 1,200,000
MR605203 Dorandia 2 Oct 2025 1,500,000
MR673058 Bulwer (Dbn) 2 Oct 2025 850,000
MR623868 Stonehenge 2 Oct 2025 1,690,000
MR668643 Roseacre 2 Oct 2025 1,200,000
MR634485 Beacon Bay North 2 Oct 2025 900,000
MR502530 Selcourt 2 Oct 2025 650,000
MR663805 Hillcrest - KZN 2 Oct 2025 2,350,000
MR669672 Olievenhoutbos 2 Oct 2025 1,200,000
MR658104 Irene 2 Oct 2025 1,160,000
MR658714 Kosmosdal 2 Oct 2025 750,000
MR677358 Faerie Glen 2 Oct 2025 2,600,000
MR664579 Rua Vista 2 Oct 2025 2,250,000
MR561939 Annlin 1 Oct 2025 1,200,000
MR675527 Westdene (JHB) 1 Oct 2025 1,150,000
MR662542 Doringkloof 1 Oct 2025 1,800,000
MR660756 Boksburg South 1 Oct 2025 1,000,000
MR662307 East London 1 Oct 2025 1,850,000
MR575128 Nigel 1 Oct 2025 980,000
MR637961 Morehill 1 Oct 2025 750,000
MR625153 Theescombe AH 1 Oct 2025 3,100,000
MR159056 Uvongo 1 Oct 2025 680,000
MR638827 Caversham Glen 30 Sep 2025 990,000
MR687262 Valeriedene 30 Sep 2025 2,600,000
MR663179 Crystal Park 30 Sep 2025 900,000
MR570172 Doornpoort 30 Sep 2025 1,580,000
MR670976 Chartwell A.H. 30 Sep 2025 1,050,000
MR632328 Komati 30 Sep 2025 540,000
MR390409 Farrarmere 30 Sep 2025 850,000
MR640177 Grosvenor 30 Sep 2025 1,700,000
MR653426 George South 29 Sep 2025 2,500,000
MR644467 Krugersdorp 29 Sep 2025 980,000
MR657340 Discovery 29 Sep 2025 1,450,000
MR626673 Florida Park 29 Sep 2025 1,080,000
MR679226 Crowthorne AH 29 Sep 2025 2,900,000
MR513900 The Wolds 29 Sep 2025 799,000
MR645862 Brooklyn - Ct 29 Sep 2025 1,650,000
MR645859 Mayberry Park 29 Sep 2025 1,300,000
MR626725 Bethelsdorp 29 Sep 2025 325,000
MR633095 Deneysville 29 Sep 2025 860,000
MR656857 Broadacres 29 Sep 2025 795,000
MR647611 Georginia 29 Sep 2025 480,000
MR609419 Oakdene 29 Sep 2025 1,300,000
MR673784 Greenstone Hill 29 Sep 2025 1,600,000
MR674716 Douglasdale 29 Sep 2025 900,000
MR677669 Blairgowrie 29 Sep 2025 2,500,000
MR673428 Lone Hill 29 Sep 2025 850,000
MR659288 Lone Hill 29 Sep 2025 1,550,000
MR671288 Clayville 29 Sep 2025 800,000
Compare x Properties ×