Convinced the property market is dead?

Not so fast! Due to MyRoof’s unique approach to selling property by using accurate and detailed floor plans of properties that buyers can make offers on online, we can promise you that the market is alive and kicking! During the last month alone 2418 offers were made on properties advertised on MyRoof.co.za. In that same period 316 of those properties were sold. These are listed below

Click here if your looking for the private sell my property page


Property Suburb Date Sold Price
MR677778 Wilgeheuwel 16 Sep 2025 999,000
MR666601 Van Riebeeckpark 16 Sep 2025 1,595,000
MR652631 Summerset 16 Sep 2025 600,000
MR675698 Witfontein 16 Sep 2025 1,550,000
MR637170 Anzac 16 Sep 2025 420,000
MR613338 Sky City 16 Sep 2025 790,000
MR556590 Hayfields 16 Sep 2025 1,550,000
MR611499 Hillcrest 16 Sep 2025 650,000
MR666753 Grassy Park 15 Sep 2025 1,650,000
MR663706 Amberfield 15 Sep 2025 1,700,000
MR489699 Eden Glen 15 Sep 2025 805,700
MR665568 Hatton Estate 15 Sep 2025 1,400,000
MR622682 Comet 15 Sep 2025 480,000
MR533422 Pietermaritzburg (KZN) 14 Sep 2025 780,000
MR683166 Wonderboom 12 Sep 2025 1,110,000
MR518742 Lindopark 12 Sep 2025 950,000
MR561388 Symhurst 12 Sep 2025 650,000
MR691736 Norkem park 12 Sep 2025 1,580,000
MR679211 Kokstad 12 Sep 2025 750,000
MR674505 Flamwood 12 Sep 2025 550,000
MR638148 Claremont 12 Sep 2025 2,700,000
MR557305 Shellyvale 12 Sep 2025 1,495,000
MR653159 Bloemfontein Central 11 Sep 2025 395,000
MR665973 Karenpark 11 Sep 2025 1,598,650
MR620608 Birchleigh 11 Sep 2025 660,000
MR545719 Shallcross 11 Sep 2025 870,000
MR680390 Modjadjiskloof (Duiwelskloof) 11 Sep 2025 650,000
MR677658 Commercia 11 Sep 2025 400,000
MR673974 Strand 11 Sep 2025 670,000
MR671809 Florida 11 Sep 2025 450,000
MR660997 Benoni 11 Sep 2025 450,000
MR158620 Noordheuwel 11 Sep 2025 1,280,000
MR646773 Cape Town Centre 10 Sep 2025 895,000
MR674872 Greenhills 10 Sep 2025 980,000
MR489124 Table View 10 Sep 2025 2,299,000
MR663835 Wilgeheuwel 10 Sep 2025 1,300,000
MR682582 Bloemfontein 10 Sep 2025 670,000
MR681118 Middelburg (EC) 10 Sep 2025 1,000,000
MR602143 Florida 9 Sep 2025 420,000
MR667939 Newlands West 9 Sep 2025 800,000
MR656456 Riviera 9 Sep 2025 395,000
MR671144 Ga-Rankuwa 9 Sep 2025 490,000
MR571135 Marburg 9 Sep 2025 1,580,000
MR658123 Needwood 9 Sep 2025 2,200,000
MR677344 New Redruth 9 Sep 2025 1,750,000
MR651172 Olivedale 9 Sep 2025 700,000
MR671460 Horison View 8 Sep 2025 499,000
MR636260 Vosloorus 8 Sep 2025 840,000
MR637382 Southfield 8 Sep 2025 1,680,000
MR582532 Vaalpark 8 Sep 2025 4,700,000
MR312692 Riverlea - JHB 8 Sep 2025 650,000
MR546333 Van Dykpark 8 Sep 2025 1,100,000
MR576928 Northwold 8 Sep 2025 950,000
MR646748 Oakdene 5 Sep 2025 1,200,000
MR652274 Jansen Park 5 Sep 2025 620,000
MR671622 Robindale 5 Sep 2025 1,500,000
MR668620 Umtata 5 Sep 2025 950,000
MR664288 Actonville 5 Sep 2025 900,000
MR672616 Grahamstown 5 Sep 2025 930,000
MR670899 Mmabatho 5 Sep 2025 850,000
MR575197 Middelburg - MP 4 Sep 2025 1,250,000
MR593200 Clubview 4 Sep 2025 850,000
MR271214 Greyville 4 Sep 2025 430,000
MR626965 Groblerpark 3 Sep 2025 550,000
MR520183 Arboretum 3 Sep 2025 1,400,000
MR683480 Ballitoville 3 Sep 2025 1,600,000
MR641101 Retreat 3 Sep 2025 1,700,000
MR482384 Rooihuiskraal North 3 Sep 2025 870,000
MR288599 Mamelodi 2 Sep 2025 934,000
MR428712 Menlo Park 2 Sep 2025 1,550,000
MR643756 Allen’s Nek 2 Sep 2025 800,000
MR665061 Toekomsrus 2 Sep 2025 580,000
MR666767 Ruimsig 1 Sep 2025 1,695,000
MR625244 Delareyville 1 Sep 2025 699,000
MR596843 Waterval Estate 1 Sep 2025 2,000,000
MR625304 Rensburg 1 Sep 2025 350,000
MR164311 Geelhoutpark 1 Sep 2025 695,000
MR671981 Potchefstroom 1 Sep 2025 400,000
MR676941 North Riding A.H. 31 Aug 2025 565,000
MR665779 Chiawelo 29 Aug 2025 870,000
MR657484 Savanna City 29 Aug 2025 795,000
MR368919 North Riding A.H. 29 Aug 2025 1,750,000
MR556342 Roodepoort 29 Aug 2025 500,000
MR555647 Ilitha Park 29 Aug 2025 895,000
MR510389 Crystal Park 29 Aug 2025 750,000
MR432078 Heatherdale 29 Aug 2025 2,300,000
MR670140 Visagiepark 29 Aug 2025 980,000
MR659446 Glenwood - DBN 29 Aug 2025 1,850,000
MR622126 Vorna Valley 29 Aug 2025 1,990,000
MR650548 Bramley View 29 Aug 2025 595,000
MR667182 Kriel 29 Aug 2025 1,200,000
MR668982 Witpoortjie 28 Aug 2025 1,350,000
MR675874 Wilropark 28 Aug 2025 1,700,000
MR655069 Durban Central 28 Aug 2025 370,000
MR676654 Die Hoewes 28 Aug 2025 685,000
MR588278 Ibhayi (Zwide) 28 Aug 2025 420,000
MR662234 Ormonde 28 Aug 2025 650,000
MR658849 Kensington B - JHB 28 Aug 2025 1,400,000
MR642519 Selwyn 28 Aug 2025 1,200,000
MR638381 Rosslyn 28 Aug 2025 715,000
MR625136 South Kensington 28 Aug 2025 2,200,000
MR669988 Union 28 Aug 2025 650,000
MR667679 Menlyn 28 Aug 2025 950,000
MR661037 Heuwelsig Estate 28 Aug 2025 1,800,000
MR658529 Parsons Hill 28 Aug 2025 820,000
MR651161 Horison View 28 Aug 2025 480,000
MR639418 Umtentweni 28 Aug 2025 800,000
MR638079 Watervalspruit 28 Aug 2025 780,000
MR631541 Windmill Park 28 Aug 2025 720,000
MR620107 Klarinet 28 Aug 2025 630,000
MR666780 Homes Haven 28 Aug 2025 2,850,000
MR661658 Greenstone Hill 28 Aug 2025 850,000
MR658574 Albertsdal 28 Aug 2025 1,100,000
MR658325 Primrose 28 Aug 2025 1,100,000
MR658150 Eco-Park Estate 28 Aug 2025 870,000
MR657706 Daggafontein 28 Aug 2025 670,000
MR648177 Annlin West 28 Aug 2025 610,000
MR648167 Pietermaritzburg (KZN) 28 Aug 2025 1,300,000
MR646353 Nababeep 28 Aug 2025 575,000
MR643760 Soshanguve East 28 Aug 2025 580,000
MR643706 Reyno Ridge 28 Aug 2025 1,650,000
MR642776 Weltevreden Park 28 Aug 2025 660,000
MR641758 Ravenswood 28 Aug 2025 850,000
MR641430 Ruwari 28 Aug 2025 1,400,000
MR637627 Vanderbijlpark 28 Aug 2025 800,000
MR671803 Meredale 28 Aug 2025 1,550,000
MR662232 Barbeque Downs 28 Aug 2025 2,200,000
MR661439 Soshanguve 28 Aug 2025 600,000
MR661029 Hillcrest - KZN 28 Aug 2025 2,150,000
MR661018 Middelburg - MP 28 Aug 2025 1,900,000
MR658361 Scottsville PMB 28 Aug 2025 680,000
MR658166 Ravenswood 28 Aug 2025 1,750,000
MR650547 The Hill 28 Aug 2025 1,180,000
MR646398 Westlake View 28 Aug 2025 700,000
MR642444 Ermelo 28 Aug 2025 760,000
MR639279 Mmabatho 28 Aug 2025 530,000
MR638399 Chloorkop 28 Aug 2025 650,000
MR576593 Honey Park 28 Aug 2025 650,000
MR674075 Little Falls 28 Aug 2025 675,000
MR663836 Fleurhof 28 Aug 2025 630,000
MR644047 Hennenman 28 Aug 2025 380,000
MR643831 Bluff 28 Aug 2025 1,500,000
MR639743 Elspark 28 Aug 2025 440,000
MR639581 Evander 28 Aug 2025 650,000
MR639244 Witpoortjie 28 Aug 2025 790,000
MR639236 Baillie Park 28 Aug 2025 920,000
MR622669 Rand Collieries Sh 28 Aug 2025 600,000
MR603634 Sky City 28 Aug 2025 750,000
MR659441 Geelhoutpark 28 Aug 2025 550,000
MR658153 Hoogland (Saldanha) 28 Aug 2025 350,000
MR651179 Duvha Park 28 Aug 2025 430,000
MR643714 Phezulu 28 Aug 2025 3,000,000
MR641730 Beverley 28 Aug 2025 680,000
MR641716 Rustenburg 28 Aug 2025 1,200,000
MR641652 Maroeladal 28 Aug 2025 3,000,000
MR641641 Sherwood Gardens 28 Aug 2025 845,000
MR638642 Tsakane 28 Aug 2025 700,000
MR631024 Weltevreden Park 28 Aug 2025 2,000,000
MR621309 North Riding A.H. 28 Aug 2025 1,500,000
MR471174 Bruma 28 Aug 2025 650,000
MR663827 Waterval East 28 Aug 2025 700,000
MR661016 Kwa-Thema 28 Aug 2025 260,000
MR659445 South Beach 28 Aug 2025 800,000
MR657854 Bellair - DBN 28 Aug 2025 580,000
MR641815 Robertsham 28 Aug 2025 1,100,000
MR639234 Vanderbijlpark 28 Aug 2025 600,000
MR629810 New Modder 28 Aug 2025 700,000
MR621299 Florida 28 Aug 2025 650,000
MR595513 Malanshof 28 Aug 2025 2,800,000
MR669364 Powerville Park 28 Aug 2025 640,000
MR669331 Bordeaux 28 Aug 2025 1,800,000
MR665772 Pretoria North 28 Aug 2025 335,000
MR660998 Parklands 28 Aug 2025 810,000
MR658690 Edenvale 28 Aug 2025 2,400,000
MR650617 Albertsdal 28 Aug 2025 1,200,000
MR646356 Zwartkop 28 Aug 2025 970,000
MR642475 Glen Ridge (Gauteng - West) 28 Aug 2025 650,000
MR641700 Beacon Rocks 28 Aug 2025 280,000
MR641665 Amberfield 28 Aug 2025 1,950,000
MR641241 South Hills 28 Aug 2025 850,000
MR638810 Andeon 28 Aug 2025 1,000,000
MR536196 Bardene 28 Aug 2025 650,000
MR651174 Paulshof 28 Aug 2025 950,000
MR651164 Pretoria Gardens 28 Aug 2025 1,280,000
MR650618 Florida 28 Aug 2025 400,000
MR642264 Gonubie 28 Aug 2025 950,000
MR641681 Florida 28 Aug 2025 380,000
MR638356 Rooihuiskraal 28 Aug 2025 1,850,000
MR621480 Lotus Gardens 28 Aug 2025 1,170,000
MR592394 Erand Gardens 28 Aug 2025 860,000
MR667156 Wierdaglen Estate 28 Aug 2025 1,270,000
MR658194 Evaton 28 Aug 2025 600,000
MR657903 Welverdiend 28 Aug 2025 600,000
MR646327 Sharonlea 28 Aug 2025 1,050,000
MR641827 Birchleigh 28 Aug 2025 850,000
MR641658 Krugersdorp 28 Aug 2025 900,000
MR634056 Lenasia 28 Aug 2025 1,600,000
MR572772 Rabie Ridge 28 Aug 2025 860,000
MR538880 Noordwyk 28 Aug 2025 1,650,000
MR667166 Soshanguve 28 Aug 2025 600,000
MR658379 Bryanston 28 Aug 2025 540,000
MR646359 Bryanston 28 Aug 2025 950,000
MR645840 Empangeni 28 Aug 2025 780,000
MR642739 Crown Gardens 28 Aug 2025 950,000
MR637869 Lotus Gardens 28 Aug 2025 640,000
MR622672 Kengies 28 Aug 2025 1,150,000
MR667196 Richards Bay 28 Aug 2025 680,000
MR667164 Bellairspark 28 Aug 2025 750,000
MR667159 Meredale 28 Aug 2025 660,000
MR666774 Motherwell 28 Aug 2025 430,000
MR650573 Gezina 28 Aug 2025 620,000
MR641745 Umhlanga Rocks 28 Aug 2025 2,500,000
MR641644 Boschdal 28 Aug 2025 1,850,000
MR621305 Witpoortjie 28 Aug 2025 700,000
MR322212 Florida Park 28 Aug 2025 530,000
MR665780 Groblerpark 28 Aug 2025 550,000
MR664741 Elandspoort 28 Aug 2025 850,000
MR661023 Beacon Bay North 28 Aug 2025 2,200,000
MR650558 Fleurhof 28 Aug 2025 600,000
MR650551 Vosloorus 28 Aug 2025 650,000
MR643997 Jan Niemand Park 28 Aug 2025 1,180,000
MR629805 Cosmo City 28 Aug 2025 1,425,000
MR622656 Witpoortjie 28 Aug 2025 800,000
MR608730 Fleurhof 28 Aug 2025 770,000
MR587194 Ballito 28 Aug 2025 4,600,000
MR579912 Pretoria North 28 Aug 2025 800,000
MR663816 Fleurhof 28 Aug 2025 900,000
MR660874 Ermelo 28 Aug 2025 1,550,000
MR658368 De Wijnlanden 28 Aug 2025 780,000
MR643972 Sheffield Manor 28 Aug 2025 1,400,000
MR659204 Aerorand - MP 28 Aug 2025 1,750,000
MR643812 Bishopstowe 28 Aug 2025 750,000
MR638794 Wilgehof 28 Aug 2025 1,300,000
MR637883 Fleurhof 28 Aug 2025 1,050,000
MR457378 Dassierand 28 Aug 2025 380,000
MR441554 Kensington - JHB 28 Aug 2025 710,000
MR671289 Riverlea - JHB 28 Aug 2025 720,000
MR662221 Umhlanga Rocks 28 Aug 2025 2,100,000
MR661014 Gezina 28 Aug 2025 350,000
MR641823 Potchefstroom 28 Aug 2025 310,000
MR595508 Soshanguve 28 Aug 2025 600,000
MR300959 Fleurhof 28 Aug 2025 450,000
MR546952 Tijgerhof 27 Aug 2025 3,395,000
MR679021 Albertsdal 27 Aug 2025 1,499,000
MR672819 Mount Edgecombe 27 Aug 2025 4,890,000
MR608471 Tafelsig 27 Aug 2025 630,000
MR667677 Algoa Park 27 Aug 2025 400,000
MR646390 Protea Glen 27 Aug 2025 700,000
MR658693 Clarina 27 Aug 2025 530,000
MR658306 Ferndale - JHB 27 Aug 2025 800,000
MR675748 Sundowner 27 Aug 2025 1,500,000
MR658576 Blue Hills 27 Aug 2025 1,200,000
MR646392 Radiokop 27 Aug 2025 750,000
MR676281 Queenswood 27 Aug 2025 680,000
MR672011 Sandown Estate 27 Aug 2025 2,950,000
MR667674 Mindalore 27 Aug 2025 1,200,000
MR622673 Heuweloord 27 Aug 2025 720,000
MR668460 Mayberry Park 27 Aug 2025 1,380,000
MR647790 Eveleigh 26 Aug 2025 760,000
MR620407 Arbor Park 26 Aug 2025 1,200,000
MR155218 Clayfield 26 Aug 2025 995,000
MR617448 Sunford 26 Aug 2025 720,000
MR655999 Bryanston 26 Aug 2025 4,800,000
MR673245 Douglasdale 26 Aug 2025 1,900,000
MR619994 Wentworth 26 Aug 2025 1,490,000
MR161805 Ormonde 26 Aug 2025 780,000
MR235256 Ballito 26 Aug 2025 1,900,000
MR668305 Brendavere A.H. 26 Aug 2025 1,700,000
MR617054 Rothdene 26 Aug 2025 1,200,000
MR612993 Austerville 26 Aug 2025 750,000
MR678069 Humewood 26 Aug 2025 620,000
MR630814 Bezuidenhout Valley 25 Aug 2025 990,000
MR291744 Mooikloof Ridge 25 Aug 2025 735,000
MR581681 Geelhoutpark 22 Aug 2025 600,000
MR655768 Alveda 22 Aug 2025 980,000
MR678441 Val de Grace 22 Aug 2025 2,050,000
MR645014 Wierdapark 22 Aug 2025 2,112,750
MR669045 Clubview 21 Aug 2025 870,000
MR410211 Protea Glen 21 Aug 2025 650,000
MR651784 Chancliff Ridge 21 Aug 2025 1,850,000
MR650783 Soshanguve 21 Aug 2025 470,000
MR477229 Klipkop 21 Aug 2025 840,000
MR669038 Lorraine 21 Aug 2025 1,600,000
MR679208 Newton Park 21 Aug 2025 620,000
MR648076 Ilitha Park 20 Aug 2025 1,150,000
MR508863 Fourways 20 Aug 2025 660,000
MR641725 Lincoln Meade 20 Aug 2025 850,000
MR671648 Mulbarton 20 Aug 2025 750,000
MR545873 Retreat 20 Aug 2025 2,050,000
MR671458 Nelspruit Central 20 Aug 2025 800,000
MR673970 Harding 20 Aug 2025 900,000
MR618252 Die Bult 19 Aug 2025 750,000
MR669618 Union 19 Aug 2025 1,600,000
MR656895 Potchefstroom 19 Aug 2025 1,300,000
MR415825 Umlazi 19 Aug 2025 799,000
MR658507 Glen Hills 19 Aug 2025 1,795,000
MR671252 Vredenburg 19 Aug 2025 1,695,000
MR656655 Broadlands 19 Aug 2025 830,000
MR667919 Brenthurst 19 Aug 2025 1,080,000
MR638097 Wilgeheuwel 19 Aug 2025 675,000
MR165344 Booysens 18 Aug 2025 400,000
MR650858 Discovery 18 Aug 2025 1,399,000
MR679231 Stonehenge 18 Aug 2025 1,359,000
MR604090 Blairgowrie 18 Aug 2025 1,750,000
MR656311 Doornpoort 18 Aug 2025 1,395,000
Compare x Properties ×