Convinced the property market is dead?

Not so fast! Due to MyRoof’s unique approach to selling property by using accurate and detailed floor plans of properties that buyers can make offers on online, we can promise you that the market is alive and kicking! During the last month alone 1961 offers were made on properties advertised on MyRoof.co.za. In that same period 114 of those properties were sold. These are listed below

Click here if your looking for the private sell my property page


Property Suburb Date Sold Price
MR652632 Musgrave 29 Apr 2025 650,000
MR659293 Hillcrest 29 Apr 2025 790,000
MR576300 Johannesburg North 29 Apr 2025 1,010,000
MR645443 North Riding 25 Apr 2025 700,000
MR662134 Eco-Park Estate 25 Apr 2025 870,000
MR650616 Sundowner 25 Apr 2025 950,000
MR654672 Lenasia 24 Apr 2025 464,500
MR525653 Lakeside (Capetown) 24 Apr 2025 3,999,000
MR156659 Benoni 24 Apr 2025 375,000
MR631362 Blairgowrie 24 Apr 2025 1,599,000
MR507014 Johannesburg North 24 Apr 2025 0
MR647986 Arcadia 24 Apr 2025 0
MR662881 Alliance 23 Apr 2025 730,000
MR650854 Driefontein 85-Ir 23 Apr 2025 680,000
MR648809 Forest Haven 23 Apr 2025 1,550,000
MR644460 Modimolle (Nylstroom) 22 Apr 2025 980,000
MR156303 Belhar 22 Apr 2025 895,000
MR657923 Rooihuiskraal North 17 Apr 2025 1,185,000
MR166608 Observatory - CPT 17 Apr 2025 1,690,000
MR611867 Gerdview 17 Apr 2025 1,100,000
MR621969 East London 16 Apr 2025 350,000
MR663981 Witpoortjie 16 Apr 2025 1,300,000
MR643798 Bronkhorstspruit 16 Apr 2025 590,000
MR644494 Protea Glen 15 Apr 2025 900,000
MR603209 Lephalale (Ellisras) 15 Apr 2025 675,000
MR650125 Toekomsrus 15 Apr 2025 750,000
MR491386 Umtata 15 Apr 2025 1,300,000
MR631019 Halfway Gardens 15 Apr 2025 1,899,000
MR608770 Three Rivers 15 Apr 2025 830,000
MR612733 Celtisdal 15 Apr 2025 2,550,000
MR583565 Riverlea - JHB 15 Apr 2025 680,000
MR545011 Parklands 15 Apr 2025 2,450,000
MR648614 Rustenburg 14 Apr 2025 510,000
MR636261 Mmabatho 14 Apr 2025 650,000
MR321938 Rustenburg 14 Apr 2025 1,200,000
MR555646 Blairgowrie 14 Apr 2025 2,100,000
MR537865 Daspoort 11 Apr 2025 540,000
MR621711 Kagiso 11 Apr 2025 645,000
MR610115 Inanda A - KZN 11 Apr 2025 400,000
MR608746 Soshanguve 11 Apr 2025 450,000
MR641808 Richards Bay 11 Apr 2025 790,000
MR249682 Tasbetpark 10 Apr 2025 620,000
MR574894 Greenstone Hill 10 Apr 2025 815,000
MR594831 Pretorius Park 10 Apr 2025 2,700,000
MR627169 Esikhawini 10 Apr 2025 790,000
MR377195 Stellenbosch 10 Apr 2025 1,710,000
MR135675 Heideveld 10 Apr 2025 720,000
MR556345 Noordhoek (Bloemfontein) 10 Apr 2025 1,040,000
MR530858 Stellenbosch 9 Apr 2025 500,000
MR673414 White River 9 Apr 2025 1,760,000
MR344065 Bothasig 9 Apr 2025 2,492,000
MR627180 Gaylee 9 Apr 2025 895,000
MR617060 Bosmont 9 Apr 2025 1,170,000
MR631352 Cosmo City 9 Apr 2025 1,270,000
MR531634 Mkondeni 8 Apr 2025 3,715,000
MR497894 Grosvenor 8 Apr 2025 4,500,000
MR571307 Glen Marais 8 Apr 2025 1,599,000
MR593214 Waterval 8 Apr 2025 420,000
MR651964 Meiringspark 8 Apr 2025 650,000
MR602948 Killarney 8 Apr 2025 950,000
MR661659 Kimberley 8 Apr 2025 1,450,000
MR619101 Kraaifontein 7 Apr 2025 2,050,000
MR390563 Woodlands - PE 7 Apr 2025 2,200,000
MR622413 Fairview - PE 7 Apr 2025 1,300,000
MR644865 Karino 7 Apr 2025 650,000
MR529481 Brackendowns 7 Apr 2025 1,270,000
MR619875 Ladysmith 7 Apr 2025 780,000
MR489444 Vaalwater 7 Apr 2025 450,000
MR649626 West Porges 4 Apr 2025 700,000
MR650208 Olievenhoutbos 4 Apr 2025 560,000
MR648051 Palm Ridge 4 Apr 2025 750,000
MR653930 Equestria 4 Apr 2025 2,250,000
MR229632 Riebeeckstad 4 Apr 2025 650,000
MR494165 Roodepoort 3 Apr 2025 1,020,000
MR564062 Ivory Park 3 Apr 2025 750,000
MR577960 Illovo Glen 3 Apr 2025 1,050,000
MR495413 Eden Glen 3 Apr 2025 749,000
MR609224 Sandown 2 Apr 2025 1,180,000
MR607177 Tongaat 2 Apr 2025 1,080,000
MR636950 Alberton 2 Apr 2025 610,000
MR591535 Brenthurst 2 Apr 2025 1,250,000
MR666760 Haddon 2 Apr 2025 635,000
MR656533 Gonubie 2 Apr 2025 1,550,000
MR650538 Orient Hills 2 Apr 2025 850,000
MR668771 Kempton Park 1 Apr 2025 160,000
MR167176 Mitchells Plain 1 Apr 2025 850,000
MR660865 Sylviavale AH 1 Apr 2025 500,000
MR334560 Bela-Bela (Warmbad) 1 Apr 2025 235,000
MR648625 Golden Gardens 31 Mar 2025 600,000
MR653779 Pentagon Park 31 Mar 2025 1,710,000
MR526528 Croydon 31 Mar 2025 1,050,000
MR590831 Waterfall 31 Mar 2025 1,025,000
MR645553 Sagewood 31 Mar 2025 710,000
MR604980 Cosmo City 31 Mar 2025 1,399,000
Compare x Properties ×