Convinced the property market is dead?

Not so fast! Due to MyRoof’s unique approach to selling property by using accurate and detailed floor plans of properties that buyers can make offers on online, we can promise you that the market is alive and kicking! During the last month alone 2453 offers were made on properties advertised on MyRoof.co.za. In that same period 143 of those properties were sold. These are listed below

Click here if your looking for the private sell my property page


Property Suburb Date Sold Price
MR674530 Gem Valley 30 Jul 2025 850,000
MR462855 East London 30 Jul 2025 850,000
MR669075 Sky City 30 Jul 2025 700,000
MR657717 Pelikan Park 30 Jul 2025 1,450,000
MR667021 Newcastle 29 Jul 2025 1,160,000
MR488105 Northam 29 Jul 2025 250,000
MR650985 Bellair - DBN 29 Jul 2025 1,000,000
MR657123 Pelham 29 Jul 2025 1,200,000
MR571829 Elandsdoring 29 Jul 2025 530,000
MR631884 Rua Vista 29 Jul 2025 2,500,000
MR504560 Kharwastan 29 Jul 2025 1,289,000
MR468839 Rustenburg 29 Jul 2025 530,000
MR660888 Discovery 29 Jul 2025 600,000
MR671262 Overport 28 Jul 2025 1,650,000
MR462162 Vasco Estate 28 Jul 2025 2,100,000
MR650544 Edenvale 28 Jul 2025 1,600,000
MR672408 Erand Gardens 28 Jul 2025 995,000
MR595881 Dixon AH (South View) 25 Jul 2025 890,000
MR660870 Zeekoei Vlei 25 Jul 2025 3,000,000
MR648154 Kraaifontein 25 Jul 2025 1,600,000
MR143432 Eersterust 24 Jul 2025 800,000
MR664273 Waterval East 24 Jul 2025 970,000
MR587831 Greenstone Hill 24 Jul 2025 1,349,900
MR638662 Annadale 24 Jul 2025 860,000
MR658684 Serengeti Golf and Wildlife Estate 24 Jul 2025 2,650,000
MR667019 Toekomsrus 24 Jul 2025 760,000
MR563068 Pretoria North 24 Jul 2025 690,000
MR595006 Erand Gardens 24 Jul 2025 0
MR671796 Tirong 24 Jul 2025 775,000
MR186752 Emalahleni (Witbank) 24 Jul 2025 477,000
MR641704 Visagiepark 23 Jul 2025 1,000,000
MR643814 Leisure Bay 23 Jul 2025 250,000
MR657901 Brixton 23 Jul 2025 400,000
MR494818 Newcastle 22 Jul 2025 1,500,000
MR620719 Middelburg - MP 22 Jul 2025 750,000
MR557518 West Acres 22 Jul 2025 829,800
MR659812 Davidsonville 22 Jul 2025 500,000
MR657103 Kyalami Hills 22 Jul 2025 2,350,000
MR670631 Ezibeleni 22 Jul 2025 780,000
MR663276 Country View 22 Jul 2025 2,200,000
MR670933 Lotus Gardens 22 Jul 2025 750,000
MR643425 Randhart 22 Jul 2025 3,400,000
MR499615 Pinetown 22 Jul 2025 950,000
MR426247 Sonheuwel 21 Jul 2025 550,000
MR664285 Bronberg 21 Jul 2025 3,650,000
MR639775 Queenswood 21 Jul 2025 400,000
MR608771 Witkoppen 18 Jul 2025 1,780,000
MR649623 Edendale-KZN 18 Jul 2025 700,000
MR610007 Protea Glen 18 Jul 2025 810,000
MR648176 Rant-En-Dal 18 Jul 2025 1,300,000
MR641842 Protea Glen 18 Jul 2025 860,000
MR547449 Stanford 17 Jul 2025 180,000
MR657893 Honey Park 17 Jul 2025 680,000
MR645852 Witpoortjie 17 Jul 2025 750,000
MR621065 Freedom Park 16 Jul 2025 750,000
MR654131 Kengies 16 Jul 2025 1,945,000
MR660471 Avoca 16 Jul 2025 1,250,000
MR619217 Grabouw 16 Jul 2025 620,000
MR570222 Westridge CP 16 Jul 2025 1,199,000
MR670037 Tyger Falls 16 Jul 2025 1,495,000
MR668270 Dawn Park 16 Jul 2025 690,000
MR664823 Klopperpark 16 Jul 2025 899,000
MR669783 De Wijnlanden 16 Jul 2025 850,000
MR544930 Lephalale (Ellisras) 15 Jul 2025 3,500,000
MR666776 Mahube Valley 15 Jul 2025 550,000
MR674405 Kabega 15 Jul 2025 850,000
MR568295 Lenasia South 14 Jul 2025 1,370,000
MR636061 Sunnyside 14 Jul 2025 700,000
MR646302 Oakdale 14 Jul 2025 1,890,000
MR658551 Equestria 14 Jul 2025 1,850,000
MR648189 Brackendowns 14 Jul 2025 620,000
MR658533 Eldoraigne 14 Jul 2025 2,600,000
MR589309 Everton 11 Jul 2025 2,200,000
MR475185 Riverside - DBN 11 Jul 2025 1,950,000
MR622125 Parklands 11 Jul 2025 1,250,000
MR519809 Mooikloof Ridge 10 Jul 2025 650,000
MR284431 Waterval East 10 Jul 2025 935,000
MR617428 Berea West 10 Jul 2025 1,630,000
MR665636 Paulshof 10 Jul 2025 1,810,000
MR592022 Lone Hill 10 Jul 2025 590,000
MR663815 Observatory - JHB 10 Jul 2025 2,650,000
MR647500 Primrose 10 Jul 2025 980,000
MR641636 Highveld 10 Jul 2025 675,000
MR616975 Pacaltsdorp 10 Jul 2025 1,580,000
MR637966 Rant-En-Dal 10 Jul 2025 1,600,000
MR653786 Kathu 9 Jul 2025 600,000
MR630793 Farrar Park 9 Jul 2025 590,000
MR671259 Scottsdene 9 Jul 2025 750,000
MR404250 Kroonstad 9 Jul 2025 600,000
MR669805 Chartwell A.H. 9 Jul 2025 980,000
MR641722 Northwold 9 Jul 2025 550,000
MR664742 Wilgeheuwel 9 Jul 2025 1,000,000
MR490323 Krugersdorp 8 Jul 2025 400,000
MR547910 Beyers Park 8 Jul 2025 2,490,000
MR642479 Secunda 8 Jul 2025 1,550,000
MR587172 Forest Downs 8 Jul 2025 2,550,000
MR641811 Beverley 8 Jul 2025 3,100,000
MR490940 Baillie Park 7 Jul 2025 1,900,000
MR401866 Clifton 7 Jul 2025 0
MR506816 Phalaborwa 7 Jul 2025 3,500,000
MR531277 Delville 7 Jul 2025 1,000,000
MR610685 Zwartkoppies 7 Jul 2025 805,000
MR251474 Middelburg - MP 7 Jul 2025 1,050,000
MR658309 Soshanguve 4 Jul 2025 520,000
MR671974 Meriting unit 3 4 Jul 2025 410,000
MR661811 Ravenswood 4 Jul 2025 999,999
MR550589 Fleurhof 4 Jul 2025 1,150,000
MR507759 Zandspruit 4 Jul 2025 780,000
MR653955 Bezuidenhout Valley 4 Jul 2025 1,200,000
MR644854 Woodview 4 Jul 2025 1,300,000
MR652563 Elspark 3 Jul 2025 530,000
MR584736 Bendor 3 Jul 2025 1,850,000
MR646775 Pietermaritzburg (KZN) 3 Jul 2025 700,000
MR624901 Esikhawini 3 Jul 2025 475,000
MR476196 Vincent 3 Jul 2025 1,397,000
MR649590 Admirals Park 2 Jul 2025 680,000
MR546148 Phalaborwa 2 Jul 2025 1,400,000
MR630737 Honeydew Manor 2 Jul 2025 2,600,000
MR652644 Amanzimtoti 2 Jul 2025 830,000
MR647603 Boetrand 1 Jul 2025 395,000
MR596394 Terenure 1 Jul 2025 995,000
MR650168 Albertsdal 1 Jul 2025 1,350,000
MR639083 The Reeds 1 Jul 2025 1,800,000
MR654446 Cloverdene 1 Jul 2025 740,000
MR609215 Ferncliffe 1 Jul 2025 2,500,000
MR585483 Mabopane 1 Jul 2025 470,000
Compare x Properties ×