Convinced the property market is dead?

Not so fast! Due to MyRoof’s unique approach to selling property by using accurate and detailed floor plans of properties that buyers can make offers on online, we can promise you that the market is alive and kicking! During the last month alone 2134 offers were made on properties advertised on MyRoof.co.za. In that same period 88 of those properties were sold. These are listed below

Click here if your looking for the private sell my property page


Property Suburb Date Sold Price
MR617765 Villiersdorp 31 Jan 2026 2,000,000
MR606990 Glenwood - DBN 30 Jan 2026 600,000
MR684919 Rand Collieries Sh 30 Jan 2026 600,000
MR688646 Azaleapark 30 Jan 2026 900,000
MR673892 Greenwood Park 30 Jan 2026 1,350,000
MR529230 Zandspruit 30 Jan 2026 1,400,000
MR100545 Dainfern 30 Jan 2026 585,000
MR663277 Glen Hills 30 Jan 2026 2,000,000
MR619552 Norton Small Farms 30 Jan 2026 690,000
MR549044 Astra Park 29 Jan 2026 1,350,000
MR681305 Farrar Park 29 Jan 2026 500,000
MR645192 Kew 28 Jan 2026 895,000
MR286209 Mackenzie Park 28 Jan 2026 1,775,000
MR508232 Middelburg - MP 27 Jan 2026 750,000
MR521421 Paulshof 27 Jan 2026 799,000
MR642520 Midstream Estate 27 Jan 2026 6,500,000
MR649715 West Riding - DBN 27 Jan 2026 1,825,000
MR688653 Primrose Park 27 Jan 2026 2,300,000
MR691318 Greymont 27 Jan 2026 1,150,000
MR673099 Honeydew 27 Jan 2026 680,000
MR692440 Wilgeheuwel 26 Jan 2026 1,780,000
MR678421 Rangeview 26 Jan 2026 895,000
MR696754 Morningside - DBN 26 Jan 2026 995,000
MR696357 The Reeds 26 Jan 2026 0
MR657326 Margate 26 Jan 2026 1,395,000
MR243094 Glen Anil 26 Jan 2026 2,000,000
MR663083 Blackridge 26 Jan 2026 900,000
MR545017 Potchefstroom 26 Jan 2026 900,000
MR546094 Waterval East 23 Jan 2026 900,000
MR665965 Parklands 23 Jan 2026 4,900,000
MR673301 Vosloorus 23 Jan 2026 550,000
MR617955 Lone Hill 23 Jan 2026 2,499,000
MR636080 Ohenimuri 23 Jan 2026 950,000
MR691690 Daspoort 23 Jan 2026 1,500,000
MR683249 Amandasig 23 Jan 2026 970,000
MR695953 Mahube Valley 22 Jan 2026 650,000
MR637860 Lenasia South 22 Jan 2026 850,000
MR304374 The Reeds 22 Jan 2026 1,275,000
MR682120 Fourways 22 Jan 2026 1,300,000
MR681148 Bloemfontein 22 Jan 2026 520,000
MR692281 Summerset 21 Jan 2026 1,995,000
MR651564 Lotus Park 21 Jan 2026 950,000
MR691688 Paarl 21 Jan 2026 1,200,000
MR676615 Honey Park 21 Jan 2026 350,000
MR190373 Grantham Park 20 Jan 2026 1,620,000
MR677801 Port Owen 20 Jan 2026 3,940,000
MR488618 Boskruin 20 Jan 2026 1,550,000
MR172866 Strandfontein 20 Jan 2026 200,000
MR377887 Montclair (Dbn) 20 Jan 2026 2,699,000
MR674798 Kenilworth - JHB 20 Jan 2026 1,650,000
MR482076 Heldervue 19 Jan 2026 4,100,000
MR393010 Braamfontein 19 Jan 2026 350,000
MR677919 Hillcrest - KZN 19 Jan 2026 3,850,000
MR569184 The Orchards 19 Jan 2026 850,000
MR689899 Honeydew 16 Jan 2026 590,000
MR12350 Braamfontein 16 Jan 2026 1,500
MR691698 Jackal Creek Golf Estate 16 Jan 2026 960,000
MR593011 Lotus Gardens 16 Jan 2026 750,000
MR672400 Roodepan 15 Jan 2026 650,000
MR151728 Mohlakeng 14 Jan 2026 1,150,000
MR665381 Brentwood Park AH 14 Jan 2026 650,000
MR673772 Faerie Glen 14 Jan 2026 2,400,000
MR671442 Port Elizabeth Central 14 Jan 2026 900,000
MR631325 Boksburg 14 Jan 2026 320,000
MR604986 Edendale-KZN 14 Jan 2026 799,000
MR641797 Sunnyridge 14 Jan 2026 770,000
MR679078 Gordons Bay 14 Jan 2026 750,000
MR672282 Pinelands 13 Jan 2026 3,000,000
MR211437 Wilgeheuwel 13 Jan 2026 540,000
MR596831 Marina Beach 12 Jan 2026 550,000
MR640558 Atteridgeville 9 Jan 2026 480,000
MR690172 Bryanston 9 Jan 2026 1,800,000
MR670989 Ferndale - JHB 9 Jan 2026 650,000
MR663842 Prestbury 8 Jan 2026 1,200,000
MR572765 Sonheuwel 8 Jan 2026 1,950,000
MR641691 Wierdapark 8 Jan 2026 1,750,000
MR652431 Alberton 8 Jan 2026 1,200,000
MR667922 Cape Town Centre 8 Jan 2026 1,400,000
MR665543 Newlands East 8 Jan 2026 1,000,000
MR618322 Trenance Manor 8 Jan 2026 600,000
MR633689 Protea Glen 8 Jan 2026 1,050,000
MR677647 Estcourt 8 Jan 2026 900,000
MR611825 Bloemspruit 7 Jan 2026 998,000
MR686865 Willow Park Manor 6 Jan 2026 650,000
MR581799 Eco-Park Estate 2 Jan 2026 770,000
MR560705 Montgomery Park 2 Jan 2026 2,500,000
Compare x Properties ×