Convinced the property market is dead?

Not so fast! Due to MyRoof’s unique approach to selling property by using accurate and detailed floor plans of properties that buyers can make offers on online, we can promise you that the market is alive and kicking! During the last month alone 2110 offers were made on properties advertised on MyRoof.co.za. In that same period 166 of those properties were sold. These are listed below

Click here if your looking for the private sell my property page


Property Suburb Date Sold Price
MR680450 Ennerdale 2 Dec 2025 650,000
MR592016 Northcliff 2 Dec 2025 1,900,000
MR636413 Bulwer (Dbn) 2 Dec 2025 680,000
MR559655 Andeon 2 Dec 2025 630,000
MR544817 Brits 2 Dec 2025 870,000
MR683400 Willow Park Manor 2 Dec 2025 1,300,000
MR687279 Montana Tuine 2 Dec 2025 630,000
MR604952 Pelham 2 Dec 2025 1,350,000
MR561607 Costa Da Gama 2 Dec 2025 1,450,000
MR639427 Monavoni 1 Dec 2025 700,000
MR676943 Lethlabile 1 Dec 2025 420,000
MR656074 Sunnyside 1 Dec 2025 450,000
MR676505 Blackheath - JHB 1 Dec 2025 2,520,000
MR686409 Sundowner 1 Dec 2025 895,000
MR676798 Cullinan 1 Dec 2025 995,000
MR650748 Equestria 1 Dec 2025 1,450,000
MR663848 Sky City 1 Dec 2025 920,000
MR601118 La Montagne 1 Dec 2025 790,000
MR690188 Edgemead 1 Dec 2025 2,600,000
MR675362 Duvha Park 1 Dec 2025 870,000
MR592076 Albertsdal 1 Dec 2025 1,450,000
MR669084 Hutten Heights 1 Dec 2025 1,760,000
MR631121 Wapadrand 1 Dec 2025 530,000
MR699097 Queenswood 1 Dec 2025 450,000
MR651189 Clayville 1 Dec 2025 1,100,000
MR661031 Witfield 1 Dec 2025 600,000
MR680926 Amberfield 1 Dec 2025 1,850,000
MR677340 Greenstone Hill 1 Dec 2025 950,000
MR669062 Auckland Park 1 Dec 2025 2,500,000
MR473503 Hobhouse 28 Nov 2025 550,000
MR670604 Vosloorus 28 Nov 2025 700,000
MR630487 Meer En See 28 Nov 2025 1,185,000
MR577519 Benoni Western 28 Nov 2025 825,000
MR443201 Pomona 28 Nov 2025 1,300,000
MR594682 Spruitview 28 Nov 2025 1,200,000
MR611493 Pinetown 28 Nov 2025 620,000
MR586384 Dobsonville 28 Nov 2025 480,000
MR506916 Eureka (CPT) 28 Nov 2025 300,000
MR644673 Protea Glen 27 Nov 2025 700,000
MR668674 Naturena 27 Nov 2025 930,000
MR676950 Northcliff 27 Nov 2025 1,995,000
MR606468 Edenburg - Jhb 27 Nov 2025 650,000
MR515048 Kempton Park 27 Nov 2025 695,000
MR609256 Kidds Beach 27 Nov 2025 980,000
MR684616 Kenleaf 27 Nov 2025 650,000
MR557280 Cato Manor 27 Nov 2025 1,695,000
MR624870 Malvern - DBN 27 Nov 2025 1,495,000
MR673978 Waterfall 27 Nov 2025 975,000
MR673744 Montana 26 Nov 2025 1,850,000
MR508829 Rustenburg 26 Nov 2025 750,000
MR564792 Ruimsig Noord 26 Nov 2025 2,995,000
MR656712 Vaalpark 26 Nov 2025 1,500,000
MR638248 Witpoortjie 26 Nov 2025 630,000
MR654272 New Redruth 26 Nov 2025 680,000
MR636961 Newmarket Park 26 Nov 2025 950,000
MR674095 Protea South 26 Nov 2025 800,000
MR641412 Mindalore 26 Nov 2025 1,100,000
MR670983 Kyalami Hills 26 Nov 2025 1,200,000
MR574059 Primrose 26 Nov 2025 450,000
MR662219 Albertsdal 26 Nov 2025 585,000
MR644225 Orion Park 26 Nov 2025 450,000
MR670913 Protea North 25 Nov 2025 840,000
MR577260 Naturena 25 Nov 2025 1,125,000
MR652021 Protea Glen 25 Nov 2025 760,000
MR690782 Riebeeckstad 25 Nov 2025 800,000
MR698386 Amandasig 25 Nov 2025 2,200,000
MR612044 Observatory - JHB 24 Nov 2025 0
MR680322 Melrose North 24 Nov 2025 950,000
MR691663 Heidedal 24 Nov 2025 1,150,000
MR674089 Dalpark 21 Nov 2025 575,000
MR677096 West Acres 21 Nov 2025 1,750,000
MR517233 Amanzimtoti 21 Nov 2025 1,800,000
MR503712 Vosloorus 21 Nov 2025 750,000
MR682122 Lotus Gardens 21 Nov 2025 600,000
MR644862 Amberfield 20 Nov 2025 1,300,000
MR614178 Waterkloof Glen 20 Nov 2025 0
MR606073 Kensington B - JHB 20 Nov 2025 1,600,000
MR619630 Lansdowne 20 Nov 2025 2,500,000
MR681104 Karenpark 20 Nov 2025 325,000
MR676084 Laser Park 20 Nov 2025 520,000
MR668293 Montana Tuine 20 Nov 2025 730,000
MR624463 Terenure 20 Nov 2025 620,000
MR670264 Johannesburg North 20 Nov 2025 2,400,000
MR517247 Wingate Park 19 Nov 2025 2,568,000
MR662577 Bezuidenhout Valley 19 Nov 2025 1,000,000
MR428679 Witkoppen 19 Nov 2025 2,400,000
MR685778 Crystal Park 19 Nov 2025 650,000
MR681954 Westdene (JHB) 19 Nov 2025 1,220,000
MR287513 Umlazi 18 Nov 2025 650,000
MR667911 Broadacres 18 Nov 2025 850,000
MR690367 Ferndale - JHB 17 Nov 2025 2,600,000
MR670800 Ballitoville 17 Nov 2025 1,380,000
MR545884 Eastleigh 17 Nov 2025 1,470,000
MR618182 Garsfontein 17 Nov 2025 1,250,000
MR584327 Tongaat 16 Nov 2025 890,000
MR619890 Stilfontein 14 Nov 2025 485,000
MR350006 Gresswold 14 Nov 2025 1,590,000
MR650539 Golf Park 13 Nov 2025 1,050,000
MR109327 Kempton Park 13 Nov 2025 2,750,000
MR395822 Lephalale (Ellisras) 13 Nov 2025 400,000
MR672582 Vrede 13 Nov 2025 470,000
MR677116 Clarendon Marine 13 Nov 2025 1,200,000
MR594756 Bryanston 12 Nov 2025 3,300,000
MR227230 Birch Acres 12 Nov 2025 1,450,000
MR614255 Primrose Park 12 Nov 2025 1,450,000
MR647487 Rhodesfield 11 Nov 2025 1,900,000
MR629454 Vorna Valley 11 Nov 2025 650,000
MR660605 Umhlanga Rocks 11 Nov 2025 1,850,000
MR621279 Kelvin 11 Nov 2025 2,290,000
MR579290 Mooikloof Ridge 11 Nov 2025 720,000
MR669047 Honeydew 11 Nov 2025 500,000
MR673421 Windsor West 11 Nov 2025 350,000
MR697471 Northcliff 10 Nov 2025 4,150,000
MR655348 Randpark Ridge 10 Nov 2025 2,300,000
MR604566 Lenasia 10 Nov 2025 1,000,000
MR684342 Klarinet 10 Nov 2025 550,000
MR686856 Safarituine 10 Nov 2025 1,880,000
MR676984 Berea West 10 Nov 2025 2,400,000
MR663849 Greenhills 10 Nov 2025 780,000
MR661637 Vanderbijlpark 10 Nov 2025 1,350,000
MR674239 Hospitaalpark 10 Nov 2025 1,490,000
MR688657 Forest Haven 10 Nov 2025 1,350,000
MR698777 Vredefort 7 Nov 2025 380,000
MR609816 Riversdale WC 7 Nov 2025 2,950,000
MR514325 Olievenhoutbos 7 Nov 2025 900,000
MR677338 Yellowwood Park 7 Nov 2025 1,500,000
MR682966 South Hills 7 Nov 2025 465,000
MR658364 Woodside 7 Nov 2025 2,900,000
MR680737 Ermelo 7 Nov 2025 1,180,000
MR657718 Flamwood 7 Nov 2025 650,000
MR650590 Sky City 7 Nov 2025 850,000
MR281866 Sagewood 6 Nov 2025 3,250,000
MR674897 Weltevreden Park 6 Nov 2025 2,000,000
MR684277 Warner Beach 6 Nov 2025 995,000
MR310559 Waterval East 6 Nov 2025 695,000
MR673785 Tzaneen 6 Nov 2025 700,000
MR640197 Bloemfontein 6 Nov 2025 1,660,000
MR660890 Umgeni Park 5 Nov 2025 3,450,000
MR697151 Mindalore 5 Nov 2025 1,850,000
MR547899 Sky City 5 Nov 2025 880,000
MR610294 Emalahleni (Witbank) 5 Nov 2025 680,000
MR207674 Dan Pienaar 5 Nov 2025 1,000,000
MR689922 Newlands 5 Nov 2025 4,000,000
MR653133 Randhart 4 Nov 2025 1,950,000
MR645713 Sky City 4 Nov 2025 710,000
MR671812 Molapo 4 Nov 2025 800,000
MR516109 Valley Settlement 4 Nov 2025 17,000,000
MR616838 Earlsfield 4 Nov 2025 750,000
MR640261 Amorosa 4 Nov 2025 2,499,990
MR605188 Savanna City 4 Nov 2025 550,000
MR537877 Vaalpark 4 Nov 2025 800,000
MR674518 Ellaton 4 Nov 2025 650,000
MR677774 Highbury 4 Nov 2025 1,650,000
MR516097 Stanger 4 Nov 2025 1,300,000
MR357935 Wierdapark 3 Nov 2025 2,500,000
MR664968 Farrarmere 3 Nov 2025 1,950,000
MR610004 Bedfordview 3 Nov 2025 2,395,000
MR229473 Gillview 3 Nov 2025 1,000,000
MR609656 Howick 3 Nov 2025 0
MR644236 Zwartkoppies 3 Nov 2025 1,490,000
Compare x Properties ×