Convinced the property market is dead?

Not so fast! Due to MyRoof’s unique approach to selling property by using accurate and detailed floor plans of properties that buyers can make offers on online, we can promise you that the market is alive and kicking! During the last month alone 2955 offers were made on properties advertised on MyRoof.co.za. In that same period 170 of those properties were sold. These are listed below

Click here if your looking for the private sell my property page


Property Suburb Date Sold Price
MR653060 Eldoraigne 29 May 2026 2,600,000
MR641327 Amandasig 29 May 2026 850,000
MR698276 Equestria 29 May 2026 780,000
MR703660 Glen Marais 29 May 2026 495,000
MR563276 Brackendowns 29 May 2026 1,500,000
MR161480 Alberstville 29 May 2026 1,250,000
MR642505 Sunward park 29 May 2026 1,650,000
MR545742 Maitland 29 May 2026 1,730,000
MR710672 Danville 28 May 2026 0
MR674709 Maroeladal 28 May 2026 5,100,000
MR660372 Cathcart 28 May 2026 1,450,000
MR580466 Bloemfontein 27 May 2026 450,000
MR608329 Ermelo 27 May 2026 850,000
MR684282 North Riding A.H. 27 May 2026 1,290,000
MR697454 Elspark 27 May 2026 920,000
MR673819 Motherwell 3 27 May 2026 450,000
MR682286 Langebaan 27 May 2026 1,999,000
MR694777 Noordhang 27 May 2026 799,000
MR701515 Parow North 26 May 2026 3,550,000
MR582564 North Riding A.H. 26 May 2026 1,599,000
MR698475 Pretoria North 26 May 2026 1,200,000
MR701550 Theresapark 26 May 2026 1,200,000
MR618782 Linbro Park A.H. 26 May 2026 690,000
MR619498 Protea Glen 26 May 2026 820,000
MR647794 Rensburg 26 May 2026 310,000
MR702913 Lorraine 26 May 2026 1,145,000
MR619695 Lotus Gardens 26 May 2026 790,000
MR690384 Weltevreden Valley 26 May 2026 980,000
MR364651 Kyalami Hills 26 May 2026 1,400,000
MR691337 Northwold 26 May 2026 780,000
MR674126 Freeway Park 25 May 2026 710,000
MR680904 Klarinet 25 May 2026 780,000
MR699007 Kosmos 25 May 2026 1,550,000
MR680075 Hughes 25 May 2026 550,000
MR543392 East London 25 May 2026 1,299,000
MR703249 Mdantsane 25 May 2026 520,000
MR632511 Rooihuiskraal North 25 May 2026 995,000
MR667034 Langenhoven Park 25 May 2026 1,650,000
MR634689 Roodekrans 25 May 2026 3,000,000
MR315608 Milnerton 22 May 2026 1,250,000
MR687718 Sky City 22 May 2026 790,000
MR619481 Fleurhof 22 May 2026 425,000
MR619723 Three Rivers 22 May 2026 900,000
MR659207 Jabulani 22 May 2026 450,000
MR645556 Horison 22 May 2026 380,000
MR687894 Alliance 21 May 2026 999,000
MR572727 Jabulani 21 May 2026 490,000
MR688960 Flamwood 21 May 2026 333,000
MR687189 Castlehill 21 May 2026 850,000
MR704112 Safarituine 21 May 2026 650,000
MR702884 Sundowner 21 May 2026 780,000
MR562823 Vanderbijlpark 21 May 2026 800,000
MR301140 Rensburg 21 May 2026 865,000
MR570851 Pinetown 21 May 2026 700,000
MR081212 Denlee 21 May 2026 780,000
MR690211 Hayfields 21 May 2026 760,000
MR701648 Protea Glen 21 May 2026 690,000
MR688416 Sebenza 21 May 2026 850,000
MR671777 Morninghill 21 May 2026 2,850,000
MR685364 The Reeds 20 May 2026 1,100,000
MR644482 Primrose Hill 20 May 2026 1,050,000
MR616499 Alveda 20 May 2026 675,000
MR701463 Mindalore 20 May 2026 820,000
MR691919 Helderwyk Estate 20 May 2026 550,000
MR696972 Grosvenor 19 May 2026 1,000,000
MR631887 Andeon 18 May 2026 800,000
MR688089 Lenasia South 18 May 2026 625,000
MR638247 Helderwyk Estate 18 May 2026 600,000
MR700212 Kleinvlei 18 May 2026 949,000
MR694160 Secunda 18 May 2026 1,200,000
MR682406 Leachville 18 May 2026 995,000
MR501637 Grand Central 18 May 2026 579,000
MR701551 Ladysmith 18 May 2026 850,000
MR365102 Jukskei View 18 May 2026 800,000
MR665448 Pietermaritzburg (KZN) 18 May 2026 550,000
MR707783 Amanzimtoti 18 May 2026 1,599,000
MR679232 Kempton Park 18 May 2026 450,000
MR188434 Nigel 15 May 2026 1,395,000
MR700414 Joostenberg 15 May 2026 2,450,000
MR576270 Mountain View 15 May 2026 1,200,000
MR705160 Cosmo City 15 May 2026 840,000
MR594076 Mobeni Heights 15 May 2026 1,185,000
MR641393 Witpoortjie 15 May 2026 1,350,000
MR667665 Halfway Gardens 15 May 2026 800,000
MR698866 Ferndale - JHB 15 May 2026 2,750,000
MR679555 Trenance Manor 14 May 2026 650,000
MR389695 Kimberley 14 May 2026 2,000,000
MR703356 Wonderboom South 14 May 2026 740,000
MR555622 Koffiefontein 14 May 2026 550,000
MR679775 Pretoria West 14 May 2026 270,000
MR699655 Epping Forest 14 May 2026 530,000
MR656324 Pomona 13 May 2026 1,250,000
MR549763 Savanna City 13 May 2026 850,000
MR619015 Mayberry Park 13 May 2026 1,300,000
MR662846 Heuweloord 13 May 2026 766,800
MR697867 Kraaifontein 13 May 2026 1,260,000
MR704409 Bryanston 13 May 2026 1,350,000
MR704114 Evaton 13 May 2026 820,000
MR670617 Montana 12 May 2026 1,775,000
MR561851 Jeffrey's Bay 12 May 2026 1,850,000
MR608581 Beacon Bay 12 May 2026 1,395,000
MR622400 Montana Tuine 12 May 2026 1,450,000
MR645514 Honey Park 12 May 2026 340,000
MR701413 Pretoria North 12 May 2026 350,000
MR682402 Bloemfontein 11 May 2026 1,195,000
MR699670 Krugersdorp 11 May 2026 495,000
MR698146 Pentagon Park 11 May 2026 1,950,000
MR521468 Orange Grove 11 May 2026 950,000
MR669764 Rockford 11 May 2026 700,000
MR625142 Alliance 11 May 2026 750,000
MR693819 Selcourt 11 May 2026 620,000
MR484159 Sunford 8 May 2026 650,000
MR533418 Ladybrand 8 May 2026 1,000,000
MR673984 Noordwyk 8 May 2026 800,000
MR558049 Athlone Park 8 May 2026 1,695,000
MR672266 Fishers Hill 8 May 2026 1,190,000
MR709278 Bulwer (Dbn) 8 May 2026 820,000
MR697865 Sagewood 8 May 2026 800,000
MR698189 Windermere 7 May 2026 795,000
MR112034 Edenvale 7 May 2026 3,130,000
MR700842 Lone Hill 7 May 2026 690,000
MR669827 Wembley 7 May 2026 850,000
MR678299 Whetstone 7 May 2026 995,000
MR658375 South Beach 7 May 2026 400,000
MR685064 Fairlands 7 May 2026 1,250,000
MR688423 Brakpan 7 May 2026 850,000
MR659417 Orient Hills 6 May 2026 1,150,000
MR699004 Glenvista 6 May 2026 2,450,000
MR675801 Blue Downs 6 May 2026 830,000
MR697740 Valleisig 6 May 2026 799,000
MR630862 Orange Grove 6 May 2026 1,300,000
MR691685 Stonehenge 6 May 2026 1,200,000
MR655087 Ravenswood 6 May 2026 1,100,000
MR703752 Strubenvale 6 May 2026 370,000
MR692493 Windmill Park 5 May 2026 750,000
MR663074 Potchefstroom 5 May 2026 900,000
MR316381 Heidedal 5 May 2026 680,000
MR687134 Port Elizabeth Central 5 May 2026 1,100,000
MR626647 King Williams Town 5 May 2026 350,000
MR693826 Waterkloof (Rustenburg) 4 May 2026 1,290,000
MR675364 Protea Hoogte 4 May 2026 1,599,000
MR693803 Kensington - JHB 4 May 2026 0
MR699869 Middelburg - MP 30 Apr 2026 1,380,000
MR677170 Kameeldrift 30 Apr 2026 890,000
MR665951 Geduld 30 Apr 2026 1,060,000
MR636267 Blue Hills 30 Apr 2026 980,000
MR619203 Harrismith 30 Apr 2026 1,500,000
MR639597 Esther Park 30 Apr 2026 1,500,000
MR643465 Westonaria 30 Apr 2026 795,000
MR700962 Annlin 30 Apr 2026 1,050,000
MR226953 Brackenhurst 30 Apr 2026 1,300,000
MR704823 Fairlands 30 Apr 2026 890,000
MR677633 Oakdene 30 Apr 2026 740,000
Compare x Properties ×