Convinced the property market is dead?

Not so fast! Due to MyRoof’s unique approach to selling property by using accurate and detailed floor plans of properties that buyers can make offers on online, we can promise you that the market is alive and kicking! During the last month alone 3731 offers were made on properties advertised on MyRoof.co.za. In that same period 166 of those properties were sold. These are listed below

Click here if your looking for the private sell my property page


Property Suburb Date Sold Price
MR680700 Waterkloof 28 Aug 2026 3,500,000
MR703002 Sabie 28 Aug 2026 1,100,000
MR357964 Amanzimtoti 28 Aug 2026 1,450,000
MR691969 Greenhills 27 Aug 2026 630,000
MR655865 Oakdene 27 Aug 2026 950,000
MR641191 Dawn Park 27 Aug 2026 699,000
MR462346 Noordheuwel 27 Aug 2026 1,650,000
MR709262 Bethlehem 27 Aug 2026 1,200,000
MR596446 Dawn Park 27 Aug 2026 820,000
MR714287 Kyalami Hills 27 Aug 2026 1,850,000
MR699336 Albertsdal 26 Aug 2026 585,000
MR661814 La Montagne 26 Aug 2026 850,000
MR677484 Kingsway 26 Aug 2026 630,000
MR619646 Geluksdal 26 Aug 2026 350,000
MR211229 Pretorius Park 25 Aug 2026 1,690,000
MR695457 Bedelia 25 Aug 2026 648,000
MR720351 Villieria 25 Aug 2026 0
MR653416 Lyndhurst 25 Aug 2026 1,150,000
MR676700 Guldenland 25 Aug 2026 780,000
MR704812 Benoni AH 25 Aug 2026 2,495,000
MR708708 The Orchards 25 Aug 2026 735,000
MR691691 Olievenhoutbos 24 Aug 2026 900,000
MR432646 Dalpark 24 Aug 2026 1,299,000
MR642037 Langenhoven Park 24 Aug 2026 1,200,000
MR648180 The Orchards 24 Aug 2026 360,000
MR697874 Rondebosch 24 Aug 2026 1,950,000
MR661005 New Modder 24 Aug 2026 750,000
MR719034 Ramsgate 23 Aug 2026 1,635,000
MR694587 Nelspruit Central 22 Aug 2026 615,000
MR670312 Olivedale 21 Aug 2026 800,000
MR549993 Yellowwood Park 21 Aug 2026 1,650,000
MR455319 Kathu 21 Aug 2026 750,000
MR164479 Buccleuch 21 Aug 2026 1,900,000
MR709595 Orkney 21 Aug 2026 370,000
MR679260 Linmeyer 21 Aug 2026 670,000
MR691796 Soshanguve East 21 Aug 2026 620,000
MR707833 Newlands - JHB 20 Aug 2026 980,000
MR643004 Willows 20 Aug 2026 510,000
MR622917 Montana 20 Aug 2026 1,015,000
MR622694 Fleurhof 20 Aug 2026 360,000
MR684558 Durban Central 20 Aug 2026 300,000
MR699314 Noordwyk 20 Aug 2026 630,000
MR704117 Cloverdene 20 Aug 2026 580,000
MR642550 Mondeor 19 Aug 2026 1,899,000
MR424298 Emalahleni (Witbank) 19 Aug 2026 1,370,000
MR664343 Riverside View 19 Aug 2026 970,000
MR670935 Pretoria West 19 Aug 2026 399,000
MR154044 Nelspruit Central 19 Aug 2026 550,000
MR698895 Pollak Park 19 Aug 2026 335,000
MR708965 Corlett Gardens 18 Aug 2026 890,000
MR712075 Equestria 18 Aug 2026 1,495,000
MR701557 Kagiso 18 Aug 2026 750,000
MR142427 Sabie 18 Aug 2026 1,400,000
MR712929 The Reeds 18 Aug 2026 950,000
MR709964 Comet 18 Aug 2026 450,000
MR708923 Eldoraigne 18 Aug 2026 1,000,000
MR674107 Krugersdorp 17 Aug 2026 1,420,000
MR163916 Noordwyk 17 Aug 2026 1,500,000
MR699975 Durban Central 17 Aug 2026 580,000
MR716918 Blairgowrie 17 Aug 2026 2,900,000
MR105400 Potchefstroom 17 Aug 2026 0
MR610739 Hunters Retreat 17 Aug 2026 920,000
MR659268 Jeffrey's Bay 17 Aug 2026 1,550,000
MR664971 Protea Glen 17 Aug 2026 950,000
MR526367 Rouxville - JHB 17 Aug 2026 250,000
MR633296 Arcadia 17 Aug 2026 300,000
MR679202 Windmill Park 17 Aug 2026 650,000
MR704836 Terenure 17 Aug 2026 850,000
MR691958 Mamelodi 17 Aug 2026 770,000
MR616395 Lone Hill 15 Aug 2026 800,000
MR543516 Blue Downs 14 Aug 2026 750,000
MR709584 Bloemfontein 14 Aug 2026 899,000
MR701562 Shastri Park 14 Aug 2026 550,000
MR287713 Middelburg - MP 14 Aug 2026 735,000
MR693087 Florentia 13 Aug 2026 600,000
MR699153 Kilner park 13 Aug 2026 1,700,000
MR695864 Kharwastan 13 Aug 2026 1,250,000
MR670986 Port Elizabeth Central 13 Aug 2026 6,000,000
MR699644 Boksburg South 13 Aug 2026 850,000
MR703431 Pyramid 12 Aug 2026 3,000,000
MR639237 Summer Greens 12 Aug 2026 1,650,000
MR706543 Mindalore 12 Aug 2026 1,100,000
MR507524 Kellys View 12 Aug 2026 580,000
MR512690 Riverlea - JHB 12 Aug 2026 550,000
MR546379 Hatton Estate 12 Aug 2026 1,500,000
MR681544 Longlake 12 Aug 2026 1,300,000
MR691163 North End 12 Aug 2026 390,000
MR652283 Secunda 11 Aug 2026 1,295,000
MR192928 Komati 11 Aug 2026 550,000
MR665434 Witkoppen 11 Aug 2026 2,450,000
MR639757 Mtubatuba 11 Aug 2026 1,360,000
MR503952 Melville 11 Aug 2026 1,450,000
MR673958 Kensington - JHB 11 Aug 2026 1,200,000
MR683719 Homes Haven 11 Aug 2026 1,200,000
MR675701 Kimberley 11 Aug 2026 650,000
MR557512 Pinetown 8 Aug 2026 1,250,000
MR394298 Kraaifontein 7 Aug 2026 1,299,000
MR697924 Bloemfontein 7 Aug 2026 1,575,000
MR701178 Wilfordon 7 Aug 2026 770,000
MR713921 Brentwood 7 Aug 2026 720,000
MR413143 Lephalale (Ellisras) 7 Aug 2026 590,000
MR674391 Berkshire Downs 6 Aug 2026 670,000
MR682821 Montana Tuine 6 Aug 2026 720,000
MR638480 Pretoria North 6 Aug 2026 500,000
MR403178 Albemarle 6 Aug 2026 1,100,000
MR614286 Lephalale (Ellisras) 5 Aug 2026 1,600,000
MR711958 Eldorado Park AH 5 Aug 2026 720,000
MR664544 Marloth Park 4 Aug 2026 580,000
MR652222 Greenstone Hill 4 Aug 2026 1,369,900
MR618680 Fleurhof 4 Aug 2026 680,000
MR663396 Beachview 4 Aug 2026 900,000
MR685340 Riebeek East 4 Aug 2026 260,000
MR687984 Fichardt Park 3 Aug 2026 1,300,000
MR716090 Wilgeheuwel 3 Aug 2026 590,000
MR703350 Benoni 3 Aug 2026 300,000
MR688211 Lenasia South 3 Aug 2026 500,000
MR685057 Montgomery Park 3 Aug 2026 1,700,000
MR616861 Elarduspark 31 Jul 2026 690,000
MR711576 Geelhoutpark 31 Jul 2026 1,100,000
MR685173 Soshanguve East 31 Jul 2026 550,000
MR652264 Ermelo 31 Jul 2026 950,000
MR665376 Lindhaven 31 Jul 2026 1,320,000
MR704874 Chiltern Hills 31 Jul 2026 1,795,000
MR620325 Vanderbijlpark 31 Jul 2026 600,000
MR630665 Illiondale 31 Jul 2026 600,000
MR630471 Meredale 31 Jul 2026 750,000
MR616897 Bryanston 31 Jul 2026 5,650,000
MR625799 Annlin 31 Jul 2026 750,000
MR679740 Daveyton 31 Jul 2026 700,000
MR631663 Table View 31 Jul 2026 999,000
MR491369 Morningside 31 Jul 2026 750,000
MR702825 Dinwiddie 31 Jul 2026 340,000
Compare x Properties ×