Convinced the property market is dead?

Not so fast! Due to MyRoof’s unique approach to selling property by using accurate and detailed floor plans of properties that buyers can make offers on online, we can promise you that the market is alive and kicking! During the last month alone 2969 offers were made on properties advertised on MyRoof.co.za. In that same period 204 of those properties were sold. These are listed below

Click here if your looking for the private sell my property page


Property Suburb Date Sold Price
MR695250 Amsterdamhoek 3 Nov 2026 400,000
MR719141 Malabar 3 Nov 2026 1,250,000
MR693647 Montana 3 Nov 2026 1,100,000
MR648555 Sunninghill 3 Nov 2026 850,000
MR652031 The Orchards 3 Nov 2026 1,500,000
MR705245 Glenwood - DBN 2 Nov 2026 595,000
MR716928 Beverley 2 Nov 2026 750,000
MR674380 Sonneglans 2 Nov 2026 730,000
MR570393 Brakpan 2 Nov 2026 340,000
MR714544 Germiston 2 Nov 2026 950,000
MR586589 Ruyterwacht 2 Nov 2026 1,200,000
MR642517 Eldoraigne 2 Nov 2026 1,200,000
MR149354 Bonteheuwel 31 Oct 2026 800,000
MR641497 Klipfontein View 30 Oct 2026 900,000
MR712772 Belhar 30 Oct 2026 1,150,000
MR681601 Ilitha Park 30 Oct 2026 1,050,000
MR647607 Vorna Valley 30 Oct 2026 1,800,000
MR617438 Protea Glen 30 Oct 2026 790,000
MR550930 Essenwood 30 Oct 2026 950,000
MR488606 Sagewood 30 Oct 2026 590,000
MR684384 Morehill 30 Oct 2026 985,000
MR650325 Crosby 30 Oct 2026 995,000
MR708194 Florida Glen 30 Oct 2026 750,000
MR693112 Florentia 30 Oct 2026 1,275,000
MR705275 Sunward park 30 Oct 2026 2,100,000
MR678351 Ferndale - JHB 30 Oct 2026 2,700,000
MR616939 Worcester 30 Oct 2026 620,000
MR719335 Die Hoewes 30 Oct 2026 1,700,000
MR587566 Midstream Estate 29 Oct 2026 5,500,000
MR710629 Glenway Estate 29 Oct 2026 750,000
MR609668 Copperleaf Golf and Country Estate 29 Oct 2026 4,000,000
MR186523 Parkhill Gardens 29 Oct 2026 520,000
MR719179 Bordeaux 29 Oct 2026 2,950,000
MR690911 Pietermaritzburg (KZN) 29 Oct 2026 750,000
MR649500 Ridgeway 29 Oct 2026 500,000
MR628939 Mdantsane 29 Oct 2026 450,000
MR671440 Mohlakeng 29 Oct 2026 550,000
MR669031 Terra Nova 29 Oct 2026 680,000
MR709052 Douglasdale 29 Oct 2026 1,375,000
MR559841 Faerie Glen 28 Oct 2026 1,900,000
MR710675 Krugersdorp 28 Oct 2026 950,000
MR620718 Klopperpark 28 Oct 2026 1,300,000
MR552133 Bedelia 28 Oct 2026 850,000
MR712300 Heuwelsig Estate 28 Oct 2026 850,000
MR711135 Lone Hill 28 Oct 2026 1,000,000
MR713201 Kew 28 Oct 2026 1,100,000
MR698902 Moreletapark 28 Oct 2026 1,650,000
MR702835 Lenasia South 27 Oct 2026 700,000
MR595263 Hlanganani Village 27 Oct 2026 710,000
MR638172 Kimberley 27 Oct 2026 1,895,000
MR651411 Lenasia 26 Oct 2026 650,000
MR610525 Oaklands - JHB 26 Oct 2026 2,000,000
MR718895 Riverside View 26 Oct 2026 950,000
MR289168 Mulbarton 26 Oct 2026 700,000
MR703884 Luipaardsvlei 26 Oct 2026 290,000
MR694944 Soshanguve East 26 Oct 2026 490,000
MR706858 The Sandown 26 Oct 2026 1,300,000
MR669818 Ballitoville 23 Oct 2026 1,200,000
MR166245 Riamarpark 23 Oct 2026 950,000
MR688950 Croydon 23 Oct 2026 1,650,000
MR641779 Goedeburg 23 Oct 2026 880,000
MR711543 Noordhang 23 Oct 2026 2,850,000
MR589835 Amanzimtoti 22 Oct 2026 1,200,000
MR686900 Pretoria Central 22 Oct 2026 480,000
MR700205 Westham 22 Oct 2026 650,000
MR570699 Lotus Park 22 Oct 2026 700,000
MR682943 Klerksoord 22 Oct 2026 900,000
MR713342 Northcliff 21 Oct 2026 1,800,000
MR698869 Kimberley 21 Oct 2026 650,000
MR646974 Brits 21 Oct 2026 530,000
MR539495 Vryburg 21 Oct 2026 650,000
MR708167 Finsbury 21 Oct 2026 700,000
MR715416 Clayville 21 Oct 2026 820,000
MR685044 Lephalale (Ellisras) 21 Oct 2026 500,000
MR713331 South Hills 21 Oct 2026 750,000
MR658372 Ferndale - JHB 21 Oct 2026 700,000
MR704131 Delmas 20 Oct 2026 1,450,000
MR715155 Uitsig 20 Oct 2026 1,375,000
MR717550 Middelburg - MP 20 Oct 2026 950,000
MR697548 Noordwyk 20 Oct 2026 640,000
MR616460 Evaton West 20 Oct 2026 700,000
MR641219 Aerorand 19 Oct 2026 1,000,000
MR545247 Loxton 19 Oct 2026 1,200,000
MR664502 Bromhof 19 Oct 2026 0
MR698487 Ferndale - JHB 19 Oct 2026 700,000
MR712295 Amberfield 19 Oct 2026 2,100,000
MR714552 Brakpan 16 Oct 2026 650,000
MR662493 Heuweloord 16 Oct 2026 650,000
MR700990 Blue Hills 16 Oct 2026 1,600,000
MR712515 Olievenhoutbos 16 Oct 2026 990,000
MR667511 Ashbury 16 Oct 2026 480,000
MR715963 Dawncliffe 16 Oct 2026 3,200,000
MR652000 The Reeds 16 Oct 2026 1,620,000
MR657098 Ferndale - JHB 16 Oct 2026 650,000
MR576508 Brooklyn - Ct 16 Oct 2026 1,250,000
MR676809 Windermere 16 Oct 2026 900,000
MR685766 Olivedale 16 Oct 2026 3,750,000
MR674092 Blue Valley Golf Estate 15 Oct 2026 5,300,000
MR541645 Kimberley 15 Oct 2026 1,250,000
MR709875 Chloorkop 15 Oct 2026 580,000
MR679350 Beverley 14 Oct 2026 2,800,000
MR158872 Soshanguve 14 Oct 2026 620,000
MR713852 Boksburg South 14 Oct 2026 895,000
MR682210 Lavender Hill 14 Oct 2026 399,000
MR687399 Dormehls Drift 14 Oct 2026 1,500,000
MR546678 St Micheals on Sea 14 Oct 2026 740,000
MR674877 Alliance 14 Oct 2026 750,000
MR664749 South Hills 14 Oct 2026 720,000
MR711960 Amanzimtoti 13 Oct 2026 1,550,000
MR717730 Faerie Glen 13 Oct 2026 1,048,200
MR585013 Protea Glen 13 Oct 2026 720,000
MR676472 Gonubie 13 Oct 2026 750,000
MR619576 Palm Ridge 13 Oct 2026 750,000
MR583353 Lephalale (Ellisras) 13 Oct 2026 1,850,000
MR120336 Sunninghill 13 Oct 2026 750,000
MR708198 Groblerpark 13 Oct 2026 520,000
MR641807 Blue Hills 13 Oct 2026 1,600,000
MR711134 Goedeburg 13 Oct 2026 725,000
MR544555 Crystal Park 12 Oct 2026 850,000
MR703078 New Eastridge 12 Oct 2026 660,000
MR663050 Meredale 12 Oct 2026 610,000
MR704099 Glen Marais 12 Oct 2026 1,750,000
MR186738 Suideroord 12 Oct 2026 567,000
MR606458 Jameson Park 12 Oct 2026 650,000
MR661052 Theresapark 12 Oct 2026 650,000
MR547293 Oakdene 12 Oct 2026 1,100,000
MR577901 Elsburg 12 Oct 2026 1,050,000
MR460413 Selcourt 12 Oct 2026 1,650,000
MR222656 Forbesdale 12 Oct 2026 650,000
MR714785 Erand Gardens 12 Oct 2026 650,000
MR697300 Kuils River 9 Oct 2026 920,000
MR678668 Ferndale - JHB 9 Oct 2026 2,650,000
MR706063 Atlasville 9 Oct 2026 2,150,000
MR684353 Hamberg 9 Oct 2026 990,000
MR224347 Woodlands - DBN 9 Oct 2026 997,500
MR305680 Shirley Park 9 Oct 2026 1,600,000
MR575836 Tasbetpark 9 Oct 2026 1,100,000
MR708234 Zeerust 9 Oct 2026 420,000
MR708792 Milnerton 9 Oct 2026 1,150,000
MR712765 Doornkop 9 Oct 2026 650,000
MR688531 Heidelberg - GP 9 Oct 2026 150,000
MR636226 Klippoortje 8 Oct 2026 525,000
MR699518 Douglasdale 8 Oct 2026 995,000
MR711642 Mitchells Plain 8 Oct 2026 550,000
MR710862 Olivedale 8 Oct 2026 1,300,000
MR658187 Rembrandt Park 8 Oct 2026 950,000
MR503638 Glen Hills 7 Oct 2026 2,300,000
MR640967 Panorama Park 7 Oct 2026 1,098,500
MR608932 Durban Central 6 Oct 2026 460,000
MR673982 Townsview 6 Oct 2026 1,000,000
MR675182 Parklands 6 Oct 2026 1,950,000
MR706754 Ferncliffe 6 Oct 2026 3,000,000
MR711342 Nellmapius 6 Oct 2026 870,000
MR668098 Mohlakeng 6 Oct 2026 550,000
MR700079 Blairgowrie 6 Oct 2026 2,600,000
MR672685 Gonubie 6 Oct 2026 895,000
MR587213 Riverlea - JHB 6 Oct 2026 550,000
MR710802 Richards Bay 6 Oct 2026 1,800,000
MR719351 Ballito 5 Oct 2026 3,450,050
MR147223 Kempton Park 5 Oct 2026 2,800,000
MR528873 Linden 5 Oct 2026 2,450,000
MR714420 Wilkoppies 5 Oct 2026 1,599,000
Compare x Properties ×