× Please search for area first
 

Search for Property

Property Type
Seller
Price
to
Bedrooms
Bathrooms
Floor Size
to
Erf Size
to
Garages

Western Cape

Situated in the south western corner of South Africa, the Western Cape is one of the country’s most popular locations and destinations. Boasting the exquisite allure of the Winelands, the Karoo and the splendour of the Garden Route, the province also houses Cape Town – the Mother City – a haven for its culturally practised and tasteful residents.

KwaZulu-Natal

Also known as the Garden province as a result of its coastal sub-tropical climate, KwaZulu-Natal has always been one of South Africa’s favourite holiday destinations. While the coastline is dotted with picturesque small towns, the province’s interior consists mainly of inspiring and spectacular rolling hills.

Eastern Cape

The Eastern Cape includes such diverse landscapes – from the arid Karoo to the wet and windy Grahamstown – that any person can find their nirvana here. This province also boasts South Africa’s only snow skiing resort, which is situated in the Southern Drakensberg.

Free State

With Bloemfontein as its capital city, the Free State is found in the very heart of South Africa. The lovely climate and fertile land have made the province a thriving agricultural community. The Free State’s chief tourist attraction is the Golden Gate Highlands National Park nestled in the foothills of the breathtaking Maluti Mountains.

Mpumalanga

Meaning literally “the place where the sun rises”, Mpumalanga is divided into scenic highveld and savannah lowveld. Main attractions in the province include the Kruger National Park, the Sudwala Caves and the Blyde River Canyon.

Limpopo

As the northernmost province in South Africa, Limpopo shares its borders with Botswana on the west, Mozambique on the east and Zimbabwe in the north. Limpopo’s proximity to these African countries has gifted it with the beauty and contrasting landscapes that has made it a favourite among travellers and adventure seekers.

North West

The North West province is a picture of authentic African bushveldt beauty that encourages adventure. From the quiet beauty of the Pilansberg Nature Reserve to the bold decadence of Sun City, the North West offers both culture and comfort.

Northern Cape

The Northern Cape is the biggest and most sparsely populated province in South Africa, dominated by the Karoo Basin. This natural gem includes the Kalahari Gemsbok National Park, the Augrabies Falls as well as the famous Namaqualand region.

When buying repossessed property through Absa in a personal capacity, the buyer will not be held liable for payment of transfer duties on the property. An added bonus is that should you finance your new home through Absa Home Loans you will enjoy the benefit of discounted attorney fees. Why not start your search for your dream home today?

 

Standard Bank lists repossessed and mandated properties for sale via ONLINE AUCTION as well as online offers. Standard Bank will settle all arrears rates and taxes on a property, in addition to paying all rates and taxes due until the date of registration. To make the process even easier on the pocket, there are no transfer duties payable by the buyer when purchasing a repossessed Standard Bank property.

 

FNB takes the majority of the work out of buying repossessed properties by offering buyers up to 100% bond financing. The buyer will not be liable for any transfer duties, and FNB will furthermore pay any outstanding property rates and taxes up until the date of registration.

Free Listing

List your property for free until it is sold and pay zero commission

List for free now!

0% Commission

MyRoof does not charge any commission when your property is sold.

Unlimited Photos

You will be able to upload an unlimited amount of photos to market your property as effectively as possible. The more photos a potential buyer can see, the better their impression of your house will be!

Floor Plans

Floor plans are a very effective means of allowing buyers to get a great feel for the property.

Alerts

Potential buyers will be alerted when you list your property, reduce its price and schedule a showing

Until Sold

Your property will remain listed and marketed on MyRoof until it is sold – whether it takes a day or a year.

Marketing

With our front page displays, for sale boards and 16059 online offers in last month. Your property marketing is in good hands.

Login to MyRoof

New to MyRoof? Join us.

Get a MyRoof Account

Join MyRoof for free and start browsing through thousands of properties. We promise not to send you spam!

Why join MyRoof?

When you join MyRoof you immediately have access to all these terrific features:

  • You can make online offers on properties.
  • Get e-mail alerts when new homes matching your wants and needs are listed.
  • Add notes to properties you are interested in.
  • Save your favourite homes in the My Favourites section.
  • Rate and tag properties as you browse.
  • We keep all your information private and secure.

Convinced the property market is dead?

Not so fast! Due to MyRoof’s unique approach to selling property by using accurate and detailed floor plans of properties that buyers can make offers on online, we can promise you that the market is alive and kicking!

During the last month alone 16059 offers – listed below – were made on properties advertised on MyRoof.co.za. In that same period 536 of those properties were sold.

Make sure to List your property today!


Property Suburb Date % Of Asking
MR040423 Lone Hill 21 May 2013 83
MR040423 Lone Hill 21 May 2013 83
MR029301 Windsor 21 May 2013 41
MR32451 Roodekop 21 May 2013 55
MR089408 Siluma view 21 May 2013 45
MR089687 Protea Glen 21 May 2013 70
MR086168 Kwa-Thema 21 May 2013 61
MR089383 Villa Liza 21 May 2013 67
MR090700 Florida 21 May 2013 60
MR054778 Khayelitsha 21 May 2013 60
MR090147 Brakpan 21 May 2013 34
MR054778 Khayelitsha 21 May 2013 58
MR054778 Khayelitsha 21 May 2013 58
MR073645 Vanderbijlpark 21 May 2013 35
MR073645 Vanderbijlpark 21 May 2013 30
MR090654 Faerie Glen 21 May 2013 38
MR058262 Umhlanga Rocks 21 May 2013 78
MR075371 Strubensvallei 21 May 2013 84
MR058262 Umhlanga Rocks 21 May 2013 82
MR040610 Mossel Bay 21 May 2013 37
MR089626 George South 21 May 2013 64
MR070599 Mookgopong (Naboomspruit) 21 May 2013 52
MR088142 Mookgopong (Naboomspruit) 21 May 2013 60
MR085376 Sandringham 21 May 2013 100
MR047131 Parys 21 May 2013 60
MR090726 Randpark 21 May 2013 79
MR046663 Parys 21 May 2013 60
MR045505 Parys 21 May 2013 60
MR047085 Parys 21 May 2013 60
MR043470 Protea Glen 21 May 2013 53
MR065177 Inanda Glebe 21 May 2013 100
MR081336 Parkdene 21 May 2013 103
MR027468 Ennerdale 21 May 2013 55
MR027468 Ennerdale 20 May 2013 50
MR077477 Ballitoville 20 May 2013 64
MR089357 Port Elizabeth Central 20 May 2013 81
MR023241 Cape Town Centre 20 May 2013 110
MR039345 Bloubergrant 20 May 2013 79
MR086100 Ridgeway 20 May 2013 58
MR074671 Newcastle 20 May 2013 77
MR083574 Soweto 20 May 2013 73
MR039345 Bloubergrant 20 May 2013 78
MR037578 Eldorado Estate 20 May 2013 81
MR083726 Heidelberg (GP) 20 May 2013 60
MR039345 Bloubergrant 20 May 2013 77
MR039345 Bloubergrant 20 May 2013 76
MR070692 Bellville 20 May 2013 80
MR039345 Bloubergrant 20 May 2013 75
MR044088 Risiville 20 May 2013 66
MR065181 Townsview 20 May 2013 61
MR089727 Lyttelton Manor 20 May 2013 102
MR065181 Townsview 20 May 2013 60
MR086313 Kosmosdal 20 May 2013 79
MR065181 Townsview 20 May 2013 60
MR052145 Rensburg 20 May 2013 60
MR039800 Centurion Central (Verwoerdburg Stad) 20 May 2013 93
MR076600 Nooitgedacht 20 May 2013 72
MR041897 Struis Bay 20 May 2013 52
MR076600 Nooitgedacht 20 May 2013 62
MR053475 West Acres 20 May 2013 71
MR081288 Wellington 20 May 2013 66
MR086396 Die Hoewes 20 May 2013 95
MR063775 West Acres 20 May 2013 80
MR065236 Langebaan 20 May 2013 52
MR078958 The Hills 20 May 2013 60
MR083624 Langebaan 20 May 2013 48
MR035543 Bronkhorstspruit 20 May 2013 71
MR033317 Nelspruit Central 20 May 2013 72
MR038192 Graskop 20 May 2013 40
MR038192 Graskop 20 May 2013 36
MR081554 Brakpan 20 May 2013 42
MR053475 West Acres 20 May 2013 57
MR038974 Umhlanga Rocks 20 May 2013 76
MR038974 Umhlanga Rocks 20 May 2013 76
MR083560 Pretoria Central 20 May 2013 52
MR027306 Dullstroom 20 May 2013 60
MR042380 Woodlands - CPT 20 May 2013 80
MR086436 Sunnyside 20 May 2013 52
MR048859 Olympus 20 May 2013 58
MR081472 Bloubosrand 20 May 2013 76
MR074895 Pretoria Central 20 May 2013 68
MR063190 Sunnyside 20 May 2013 81
MR090309 Bellville 20 May 2013 100
MR063891 Pretoria Central 20 May 2013 79
MR087408 Noordhang 20 May 2013 75
MR083172 Brakpan 20 May 2013 63
MR064320 Sunnyside 20 May 2013 101
MR090450 North Riding A.H. 20 May 2013 69
MR087408 Noordhang 20 May 2013 74
MR052260 Brakpan 20 May 2013 78
MR052400 Moorreesburg 20 May 2013 77
MR089814 Douglasdale 20 May 2013 84
MR089533 Kensington - JHB 20 May 2013 72
MR049456 Villieria 20 May 2013 71
MR088873 Parktown 20 May 2013 50
MR089172 Mount Edgecombe 20 May 2013 72
MR085078 Wilgeheuwel 20 May 2013 85
MR059431 Boksburg 20 May 2013 75
MR082173 Kosmosdal 20 May 2013 92
MR085113 Pimville 20 May 2013 85
MR067246 Waterkloof Ridge 20 May 2013 43
MR45264 Honeydew Ridge 20 May 2013 86
MR042728 Vanderbijlpark 20 May 2013 68
MR086576 Terenure 20 May 2013 88
MR058073 Reservior Hills 20 May 2013 80
MR31497 Ratanda-JHB 20 May 2013 208
MR051931 Arcadia 20 May 2013 31
MR071554 Midrand 20 May 2013 61
MR086327 Elarduspark 20 May 2013 72
MR089425 Lyttelton Manor 20 May 2013 83
MR048859 Olympus 20 May 2013 55
MR03274 Kempton Park 20 May 2013 78
MR075003 Waterkloof Ridge 20 May 2013 60
MR16322 Villieria 20 May 2013 88
MR064320 Sunnyside 20 May 2013 83
MR074313 Benoni 20 May 2013 102
MR065177 Inanda Glebe 20 May 2013 114
MR078239 Quellerina 20 May 2013 77
MR079622 Pretoria Central 20 May 2013 88
MR048859 Olympus 20 May 2013 52
MR055116 The Orchards 20 May 2013 80
MR075003 Waterkloof Ridge 20 May 2013 57
MR053118 Sunnyside 20 May 2013 60
MR088699 Randburg 20 May 2013 70
MR059412 Groot Brakrivier 20 May 2013 50
MR070508 Dullstroom 20 May 2013 118
MR088583 Winchester Hills 20 May 2013 95
MR086313 Kosmosdal 20 May 2013 77
MR050987 Sunnyside 20 May 2013 60
MR075003 Waterkloof Ridge 20 May 2013 55
MR048859 Olympus 20 May 2013 49
MR27339 Allen’s Nek 20 May 2013 87
MR084236 Moreleta Park 20 May 2013 64
MR075762 Pretoria Central 20 May 2013 88
MR083693 Willowild 20 May 2013 71
MR064877 Vanderbijlpark 20 May 2013 40
MR064466 Roodepoort West 20 May 2013 85
MR14235 Somerset West 20 May 2013 89
MR088059 Sunnyside 20 May 2013 74
MR085034 Riverside Park 20 May 2013 38
MR089892 Quellerina 20 May 2013 51
MR089162 Arcadia 20 May 2013 57
MR090410 Sunnyside 20 May 2013 89
MR079738 Kuils River 20 May 2013 82
MR00440 Equestria 20 May 2013 76
MR075015 Hartenbos 20 May 2013 35
MR048479 Kuils River 20 May 2013 78
MR089638 Pietermaritzburg (Edendale) 20 May 2013 82
MR063028 Emalahleni (Witbank) 20 May 2013 104
MR089975 Willow Park Manor 20 May 2013 89
MR072734 Burgersfort 20 May 2013 74
MR059544 Kuils River 20 May 2013 31
MR090246 Noordwyk 20 May 2013 85
MR090480 Willow Park Manor 20 May 2013 88
MR088531 Roodekrans 20 May 2013 67
MR086387 Halfway Gardens 20 May 2013 88
MR090786 Richard's Bay 20 May 2013 72
MR081288 Wellington 20 May 2013 42
MR090115 Randfontein 20 May 2013 50
MR085727 Burgersfort 20 May 2013 75
MR088185 Windsor 20 May 2013 68
MR083546 Brackenfell 20 May 2013 50
MR073944 Brackenfell 20 May 2013 41
MR086313 Kosmosdal 20 May 2013 76
MR072962 Vanderbijlpark 20 May 2013 95
MR051043 Sunnyside 20 May 2013 97
MR076218 Kosmosdal 20 May 2013 76
MR75441 Midrand 20 May 2013 87
MR077470 Marblehall 20 May 2013 59
MR086313 Kosmosdal 20 May 2013 76
MR01329 Durbanville 20 May 2013 31
MR070505 Lindopark 20 May 2013 94
MR088345 Soshanguve 20 May 2013 75
MR038731 Centurion Golf Estate 20 May 2013 80
MR037770 Soshanguve 20 May 2013 85
MR089425 Lyttelton Manor 20 May 2013 50
MR078820 Hout Bay 20 May 2013 44
MR13391 Soshanguve 20 May 2013 123
MR065916 Vosloorus 20 May 2013 76
MR080864 The Orchards 20 May 2013 104
MR058073 Reservior Hills 20 May 2013 80
MR059419 White River 20 May 2013 78
MR026284 The Orchards 20 May 2013 53
MR043804 The Orchards 20 May 2013 106
MR043804 The Orchards 20 May 2013 106
MR052644 Sunninghill 20 May 2013 76
MR051028 Emalahleni (Witbank) 20 May 2013 82
MR051043 Sunnyside 20 May 2013 98
MR083319 Pretoria Gardens 20 May 2013 83
MR067870 East Lynne 20 May 2013 78
MR067320 Florida Lake 20 May 2013 69
MR080964 Roodepoort 20 May 2013 65
MR083609 Roodepoort 20 May 2013 62
MR089989 Faerie Glen 20 May 2013 65
MR089638 Pietermaritzburg (Edendale) 20 May 2013 81
MR073035 Pietermaritzburg (Edendale) 20 May 2013 72
MR081851 Midrand 20 May 2013 41
MR022730 Boschkop 20 May 2013 47
MR054646 Birchleigh North 20 May 2013 76
MR042358 De Kelders 20 May 2013 66
MR072022 Hartbeespoort 20 May 2013 60
MR072022 Hartbeespoort 20 May 2013 50
MR089947 Gansbaai 20 May 2013 44
MR065723 Pietermaritzburg (Edendale) 20 May 2013 68
MR026449 Hoedspruit 20 May 2013 32
MR45267 Modderfontein 20 May 2013 100
MR043698 Hartbeespoort 20 May 2013 40
MR31296 Ruimsig 20 May 2013 70
MR022682 Mossel Bay 20 May 2013 48
MR076214 Roodepoort 20 May 2013 72
MR51290 Doornpoort 20 May 2013 69
MR068299 Philadelphia 20 May 2013 33
MR078069 Humansdorp 20 May 2013 40
MR41494 Terenure 20 May 2013 52
MR18253 Annlin 20 May 2013 57
MR042030 Humansdorp 20 May 2013 81
MR026284 The Orchards 20 May 2013 50
MR035543 Bronkhorstspruit 20 May 2013 80
MR062363 Ashton 20 May 2013 49
MR068657 Florida 20 May 2013 72
MR090786 Richard's Bay 20 May 2013 75
MR062850 Parow Central 20 May 2013 100
MR074894 Witsand 20 May 2013 35
MR068345 Roodepoort 20 May 2013 66
MR090564 Mokopane 20 May 2013 79
MR086439 Jeffrey's Bay 20 May 2013 76
MR090587 Karenpark 20 May 2013 58
MR068657 Florida 20 May 2013 72
MR065688 Elarduspark 20 May 2013 100
MR068657 Florida 20 May 2013 72
MR047813 Montana 20 May 2013 87
MR068345 Roodepoort 20 May 2013 56
MR068345 Roodepoort 20 May 2013 66
MR065553 Mooikloof Ridge 20 May 2013 70
MR068657 Florida 20 May 2013 72
MR046547 Parys 20 May 2013 80
MR087962 Potchefstroom 20 May 2013 94
MR043047 Kempton Park 20 May 2013 95
MR052388 Phumphele 20 May 2013 66
MR028747 Willowbrook 20 May 2013 54
MR025613 Lephalale (Ellisras) 20 May 2013 44
MR029301 Windsor 20 May 2013 41
MR071139 Edenvale 20 May 2013 84
MR083828 Napier 20 May 2013 77
MR025816 Tinley Manor 20 May 2013 89
MR083828 Napier 20 May 2013 44
MR074894 Witsand 20 May 2013 33
MR090337 Bela-Bela (Warmbad) 20 May 2013 182
MR087565 Cullinan 20 May 2013 89
MR083828 Napier 20 May 2013 41
MR56466 Khayelitsha 20 May 2013 63
MR080965 Pretoria Central 20 May 2013 91
MR068657 Florida 20 May 2013 72
MR052567 Emalahleni (Witbank) 20 May 2013 49
MR089750 Richard's Bay 20 May 2013 66
MR068657 Florida 20 May 2013 70
MR061283 Kosmos 20 May 2013 50
MR061256 Kosmos 20 May 2013 50
MR089490 Strand 20 May 2013 69
MR26417 Cross Roads 20 May 2013 100
MR078192 Richard's Bay 20 May 2013 70
MR68531 Polokwane 20 May 2013 71
MR061270 Kosmos 20 May 2013 50
MR064486 Theresapark 20 May 2013 50
MR065700 Parow Central 20 May 2013 75
MR052573 Kosmos 20 May 2013 50
MR47536 Kenilworth - CPT 20 May 2013 79
MR088056 Johannesburg Central 20 May 2013 50
MR079633 Pretoria Central 20 May 2013 72
MR049250 Bezuidenhout Valley 20 May 2013 60
MR085199 Germiston 20 May 2013 50
MR083828 Napier 20 May 2013 38
MR085199 Germiston 20 May 2013 50
MR089039 Parrow Valley 20 May 2013 78
MR048639 Polokwane 20 May 2013 75
MR083319 Pretoria Gardens 20 May 2013 50
MR064625 White River 20 May 2013 45
MR061779 Kosmos 20 May 2013 50
MR68531 Polokwane 20 May 2013 68
MR089117 Paarl 20 May 2013 100
MR059585 Ormonde 20 May 2013 50
MR065631 Wolmer 20 May 2013 84
MR089501 Cresta 20 May 2013 60
MR038687 Kameeldrift 20 May 2013 50
MR088141 George South 20 May 2013 61
MR078149 Lyndhurst 20 May 2013 74
MR082513 Roodepoort 20 May 2013 55
MR058742 Elarduspark 20 May 2013 91
MR033278 Umhlatuzana 20 May 2013 100
MR082513 Roodepoort 20 May 2013 67
MR086361 Vanderbijlpark 20 May 2013 50
MR090776 Ivy Park 20 May 2013 81
MR14495 Nelspruit Central 20 May 2013 31
MR078239 Quellerina 20 May 2013 63
MR025613 Lephalale (Ellisras) 20 May 2013 33
MR081881 Centurion Golf Estate 20 May 2013 85
MR082684 KwaMashu 20 May 2013 82
MR083546 Brackenfell 20 May 2013 75
MR088699 Randburg 20 May 2013 58
MR072267 La Lucia 20 May 2013 87
MR083291 Bronkhorstspruit 20 May 2013 63
MR081516 Rietfontein 20 May 2013 55
MR057575 Midlands Estate 20 May 2013 42
MR035374 Malelane 20 May 2013 70
MR073327 Brakpan 20 May 2013 64
MR060646 Hoedspruit 20 May 2013 60
MR051327 Philipi 20 May 2013 112
MR061142 Birchleigh North 20 May 2013 50
MR056028 Hartbeespoort 20 May 2013 60
MR072493 Equestria 20 May 2013 50
MR059679 Springs 20 May 2013 50
MR39312 Olivedale 20 May 2013 91
MR066877 Benoni 20 May 2013 50
MR066877 Benoni 20 May 2013 50
MR090166 Boksburg 20 May 2013 50
MR090166 Boksburg 20 May 2013 50
MR085289 Kempton Park 20 May 2013 100
MR083678 Vanderbijlpark 20 May 2013 50
MR089299 Newfields 20 May 2013 60
MR083678 Vanderbijlpark 20 May 2013 50
MR078149 Lyndhurst 20 May 2013 49
MR059090 Boksburg 20 May 2013 50
MR050893 Port Alfred 20 May 2013 54
MR057528 Springs 20 May 2013 63
MR090503 Morningside - DBN 20 May 2013 90
MR083602 Benoni 20 May 2013 50
MR083602 Benoni 20 May 2013 50
MR090503 Morningside - DBN 20 May 2013 88
MR028913 Eldorette 20 May 2013 50
MR079414 Arcadia 20 May 2013 100
MR055719 Underberg 20 May 2013 50
MR072267 La Lucia 20 May 2013 87
MR051870 Boksburg 20 May 2013 50
MR048891 The Orchards 20 May 2013 50
MR086315 Somerset West 20 May 2013 100
MR058742 Elarduspark 20 May 2013 91
MR13149 Thatchfields 20 May 2013 100
MR050307 Kempton Park 20 May 2013 50
MR087800 Johannesburg Central 20 May 2013 77
MR040953 Cape Town Centre 20 May 2013 83
MR049284 Middelburg - MP 20 May 2013 50
MR047813 Montana 20 May 2013 97
MR058742 Elarduspark 20 May 2013 91
MR089255 Vanderbijlpark 20 May 2013 50
MR067246 Waterkloof Ridge 20 May 2013 41
MR061411 Hoedspruit 20 May 2013 90
MR39312 Olivedale 20 May 2013 89
MR089255 Vanderbijlpark 20 May 2013 50
MR085289 Kempton Park 20 May 2013 93
MR051879 Germiston 20 May 2013 50
MR080864 The Orchards 20 May 2013 50
MR083689 Brakpan 20 May 2013 50
MR061866 Montana Tuine 20 May 2013 50
MR087800 Johannesburg Central 20 May 2013 66
MR077380 Laaiplek 20 May 2013 41
MR042030 Humansdorp 20 May 2013 100
MR58463 St Helena Bay 20 May 2013 43
MR083871 Kibler Park 20 May 2013 87
MR062683 Lindhaven 20 May 2013 70
MR10354 Parow Central 20 May 2013 72
MR01291 Kempton Park 20 May 2013 64
MR084236 Moreleta Park 20 May 2013 56
MR086262 Kempton Park 20 May 2013 70
MR080963 Emalahleni (Witbank) 20 May 2013 52
MR089387 Gonubie 20 May 2013 44
MR086265 Kempton Park 20 May 2013 70
MR083546 Brackenfell 20 May 2013 70
MR090380 Midrand 20 May 2013 76
MR94462 Umhlanga Ridge 20 May 2013 70
MR083546 Brackenfell 20 May 2013 64
MR078684 Groot Brakrivier 20 May 2013 91
MR067246 Waterkloof Ridge 20 May 2013 41
MR18419 Strand 20 May 2013 70
MR043802 Florauna 20 May 2013 51
MR053881 Ermelo 20 May 2013 94
MR084164 Goodwood 20 May 2013 85
MR084976 Krugersdorp 20 May 2013 90
MR084164 Goodwood 20 May 2013 78
MR065274 Krugersdorp 20 May 2013 73
MR03505 Vereeniging 20 May 2013 87
MR070688 Krugersdorp 20 May 2013 70
MR090309 Bellville 20 May 2013 102
MR058806 Pietermaritzburg (Edendale) 20 May 2013 49
MR079409 Hartbeespoort 20 May 2013 50
MR087974 Wilgeheuwel 20 May 2013 96
MR090380 Midrand 20 May 2013 67
MR077545 Lenasia South 20 May 2013 54
MR085001 Benoni 20 May 2013 33
MR061183 Lenasia South 20 May 2013 50
MR054219 Vanderbijlpark 20 May 2013 80
MR56466 Khayelitsha 20 May 2013 62
MR080399 Elandspark 20 May 2013 97
MR080994 Wonderboom 20 May 2013 46
MR040423 Lone Hill 20 May 2013 83
MR073172 Ridgeway 20 May 2013 88
MR080399 Elandspark 20 May 2013 96
MR084236 Moreleta Park 20 May 2013 53
MR040423 Lone Hill 20 May 2013 82
MR070688 Krugersdorp 20 May 2013 75
MR079409 Hartbeespoort 20 May 2013 50
MR060741 Arcadia 20 May 2013 31
MR080399 Elandspark 20 May 2013 95
MR087756 Secunda 20 May 2013 50
MR086049 Lynnwood Glen 20 May 2013 100
MR043802 Florauna 20 May 2013 44
MR058806 Pietermaritzburg (Edendale) 20 May 2013 47
MR057528 Springs 20 May 2013 84
MR12504 Brookelands Lifestyle Estate 20 May 2013 67
MR052937 Amberfield 20 May 2013 105
MR086049 Lynnwood Glen 20 May 2013 105
MR18257 East Lynne 20 May 2013 78
MR037960 Spruitview 20 May 2013 88
MR084164 Goodwood 20 May 2013 95
MR052937 Amberfield 20 May 2013 104
MR084236 Moreleta Park 20 May 2013 50
MR052220 Sea Point 20 May 2013 80
MR067870 East Lynne 20 May 2013 81
MR046813 Equestria 20 May 2013 73
MR052937 Amberfield 20 May 2013 100
MR090545 Mitchells Plain 20 May 2013 91
MR054066 Parkmore 20 May 2013 52
MR051931 Arcadia 20 May 2013 31
MR045685 Coedmore 20 May 2013 77
MR025599 Lawley 20 May 2013 71
MR25241 Rietfontein 20 May 2013 73
MR086049 Lynnwood Glen 20 May 2013 105
MR071033 Strand 20 May 2013 69
MR077342 Emmarentia 20 May 2013 63
MR064810 Sharon Park 20 May 2013 89
MR045685 Coedmore 20 May 2013 92
MR088477 Wilgeheuwel 20 May 2013 38
MR090018 Benoni 20 May 2013 83
MR038627 Groot Brakrivier 20 May 2013 88
MR040423 Lone Hill 20 May 2013 82
MR035623 Knysna 20 May 2013 57
MR079409 Hartbeespoort 20 May 2013 132
MR23476 Ridgeway 20 May 2013 101
MR050860 Potchefstroom 20 May 2013 110
MR068127 Sundowner 20 May 2013 77
MR063011 Hendrina 20 May 2013 118
MR077361 Centurion Central (Verwoerdburg Stad) 20 May 2013 90
MR083828 Napier 20 May 2013 36
MR072804 Zonnebloem 20 May 2013 37
MR084164 Goodwood 20 May 2013 77
MR068127 Sundowner 20 May 2013 77
MR073035 Pietermaritzburg (Edendale) 20 May 2013 72
MR083800 Pretoria Central 20 May 2013 94
MR083652 Potchefstroom 20 May 2013 62
MR028752 Benoni 20 May 2013 77
MR068657 Florida 20 May 2013 72
MR073035 Pietermaritzburg (Edendale) 20 May 2013 72
MR040377 Roodeplaat 20 May 2013 85
MR068657 Florida 20 May 2013 70
MR072493 Equestria 20 May 2013 83
MR090309 Bellville 20 May 2013 90
MR068657 Florida 20 May 2013 73
MR073035 Pietermaritzburg (Edendale) 20 May 2013 70
MR21499 Parow Central 20 May 2013 72
MR00440 Equestria 20 May 2013 70
MR074313 Benoni 20 May 2013 135
MR50485 Commercia 20 May 2013 100
MR061935 Kenilworth - JHB 20 May 2013 55
MR083103 Inanda Glebe 20 May 2013 101
MR090553 Bulwer 20 May 2013 85
MR66535 Katlehong 20 May 2013 100
MR079409 Hartbeespoort 20 May 2013 132
MR084819 Johannesburg Central 20 May 2013 72
MR052586 Rondebosch 20 May 2013 75
MR081166 Pretoria Gardens 20 May 2013 54
MR058073 Reservior Hills 20 May 2013 75
MR060857 Celtisdal 20 May 2013 50
MR084819 Johannesburg Central 20 May 2013 72
MR088142 Mookgopong (Naboomspruit) 20 May 2013 50
MR079409 Hartbeespoort 20 May 2013 131
MR070599 Mookgopong (Naboomspruit) 20 May 2013 44
MR079409 Hartbeespoort 20 May 2013 132
MR077262 Frankfort 20 May 2013 65
MR026715 Gordon's Bay 20 May 2013 65
MR049294 Heather Park 20 May 2013 55
MR048932 St Helena Bay 20 May 2013 70
MR049294 Heather Park 20 May 2013 68
MR43537 Hermanus 20 May 2013 30
MR048932 St Helena Bay 20 May 2013 68
MR064154 Summerstrand 20 May 2013 57
MR026715 Gordon's Bay 20 May 2013 64
MR078842 Hartbeespoort 20 May 2013 42
MR064154 Summerstrand 20 May 2013 55
MR089593 Olympus 20 May 2013 71
MR54534 Wilderness 20 May 2013 75
MR064154 Summerstrand 20 May 2013 55
MR045993 Lenasia South 20 May 2013 80
MR064154 Summerstrand 20 May 2013 53
MR38520 Winchester Hills 20 May 2013 64
MR049294 Heather Park 20 May 2013 68
MR064154 Summerstrand 20 May 2013 50
MR064154 Summerstrand 20 May 2013 48
MR43537 Hermanus 20 May 2013 30
MR079409 Hartbeespoort 20 May 2013 114
MR087334 Moorreesburg 20 May 2013 36
MR064154 Summerstrand 20 May 2013 44
MR077262 Frankfort 20 May 2013 65
MR026284 The Orchards 20 May 2013 47
MR064154 Summerstrand 20 May 2013 42
MR079409 Hartbeespoort 20 May 2013 105
MR068345 Roodepoort 20 May 2013 50
MR33480 Moorreesburg 20 May 2013 42
MR025521 Haddon 20 May 2013 90
MR048932 St Helena Bay 20 May 2013 67
MR064154 Summerstrand 20 May 2013 31
MR088652 Verulam 20 May 2013 86
MR088483 Parklands 20 May 2013 83
MR050005 Sunnyside 20 May 2013 67
MR079741 Amanzimtoti 20 May 2013 75
MR048932 St Helena Bay 20 May 2013 66
MR079409 Hartbeespoort 20 May 2013 131
MR080076 Ottery 20 May 2013 51
MR074447 Alberton 20 May 2013 71
MR079409 Hartbeespoort 20 May 2013 130
MR048932 St Helena Bay 20 May 2013 66
MR090503 Morningside - DBN 20 May 2013 82
MR075117 Roodekrans 20 May 2013 82
MR048932 St Helena Bay 20 May 2013 55
MR090490 Heathfield 20 May 2013 61
MR022328 Lawley 20 May 2013 30
MR049294 Heather Park 20 May 2013 55
MR081131 Pretoria Gardens 20 May 2013 35
MR084808 Springs 20 May 2013 57
MR079409 Hartbeespoort 20 May 2013 123
MR079188 Dunnottar 20 May 2013 101
MR064185 Dullstroom 20 May 2013 47
MR079409 Hartbeespoort 20 May 2013 122
MR54534 Wilderness 20 May 2013 75
MR049755 Riverside Park 20 May 2013 35
MR056327 Soshanguve 20 May 2013 92
MR048932 St Helena Bay 20 May 2013 65
MR048932 St Helena Bay 20 May 2013 50
MR028444 Nelspruit Central 20 May 2013 111
MR022413 Soshanguve 20 May 2013 44
MR037960 Spruitview 20 May 2013 75
MR033375 Mulbarton 20 May 2013 62
MR072287 Mtwalumi 20 May 2013 100
MR088739 Copperleaf Golf and Country Estate 20 May 2013 75
MR067882 Modimolle (Nylstroom) 20 May 2013 40
MR048932 St Helena Bay 20 May 2013 50
MR053881 Ermelo 20 May 2013 93
MR028444 Nelspruit Central 20 May 2013 100
MR088217 The Orchards 20 May 2013 85
MR077740 Parow Central 20 May 2013 82
MR13391 Soshanguve 20 May 2013 100
MR067246 Waterkloof Ridge 20 May 2013 41
